Supplier of A106 Grade B Carbon Steel Seamless and Welded Pipe, check Difference Between Astm A106 Grade B Vs Astm A53 here

ASTM A106 Grade B Pipe

A106 Grade B Seamless Pipe

Astm A106 Grade B Welded Pipe

Astm A106 Gr B Sch 40 Pipe

Sa106 Pipe

A106 Pipe
buy directly from manufacturer of Carbon Steel Pipe Astm A106 Gr.b online and save cost, view astm a106 grade b pipe price
A106 Pipe is used in marine applications, shipbuilding, and petrochemical plants and refineries. A106 Seamless Pipe displays high durability, strength, and wear and tear resistance. The raze range of A106 galvanized pipe varies between ⅛ inches to 48 inches. ASTM A106 Gr B Sch 40 ERW pipes are used not only for water and mineral slurry transmission but also for boiler, structural, and construction purposes. A106 Steel Pipe can be cold drawn or hot finished. SA 106 Gr B Material can also bear forming operations such as flanging and bending. A106 Gr B Hot Dip Galvanized Pipe offers better resistance as these pipes can be coated with a thick layer of zinc that acts as a protective layer on the pipe.
The A106 Gr B Epoxy coated Pipe is said to be more cost-efficient as compared to the ASTM A106 Gr.B Seamless Pipe. They offer sturdy construction, high reliability, and dimensional precision. A106 Grade B Line Pipe Material can be formed in different thicknesses, sizes, and dimensions. When the temperature of ASTM A106 Gr.B Seamless Pipe is between 2100 degrees F to 2640 degrees F the HAZ can increase the ferrite content in it. Making the weld area of the A106 Gr B FBE Coated Pipe reduces the cooling rate.
This increases the formation of embrittling sigma in the heat affected area of A106 gr.b Welded Pipe. if less energy is used in welding SA106 Grade B Schedule 40 Pipe then it cools too fast thus leading to a weak weld joint. We have been producing these SA 106 Gr B Internally coated pipes for ages now. The A106b Seamless Pressure Pipe produced by us is supplied worldwide to different countries at affordable prices. Victor steel is therefore regarded as one of the most trusted ASTM A106 Grade B Pipe suppliers in India.
We can supply Astm A106 Gr B Sch 40 Pipe with customized thicknesses and sizes, view specification
Standard:API 5L,ASME B36.010M | |||||||||
DN | OD | SCH40(6m) | SCH80(6m) | ||||||
WEIGHT/METER | W.T | unit price | WEIGHT/METER | W.T | Unit price | ||||
(kg) | (mm) | (USD/TON) | (kg) | (mm) | (USD/TON) | ||||
DN6 | 1/4" | 13.07 | 3.080 | 2.024 | $1008.061 | 4.077 | 3.002 | $1008.061 | |
DN10 | 3/8" | 17.01 | 5.006 | 2.031 | $900.040 | 6.058 | 3.02 | $900.040 | |
DN15 | 1/2" | 21.03 | 7.059 | 2.077 | $720.032 | 9.070 | 3.073 | $720.032 | |
DN20 | 3/4" | 26.07 | 10.012 | 2.087 | $698.078 | 13.018 | 3.091 | $698.078 | |
DN25 | 1" | 33.04 | 15.001 | 3.038 | $649.053 | 19.042 | 4.055 | $649.053 | |
DN32 | 1-1/4" | 42.02 | 20.035 | 3.056 | $649.063 | 26.080 | 4.085 | $649.063 | |
DN40 | 1-1/2" | 48.03 | 24.030 | 3.068 | $636.036 | 32.049 | 5.008 | $636.036 | |
DN50 | 2" | 60.03 | 32.062 | 3.091 | $636.072 | 44.089 | 5.054 | $636.072 | |
DN65 | 2-1/2" | 73.00 | 51.079 | 5.016 | $616.078 | 68.044 | 7.001 | $616.078 | |
DN80 | 3" | 88.09 | 67.075 | 5.049 | $616.078 | 91.064 | 7.062 | $616.078 | |
DN90 | 3-1/2" | 101.06 | 81.041 | 5.074 | $616.096 | 111.080 | 8.008 | $616.078 | |
DN100 | 4" | 114.03 | 96.045 | 6.002 | $616.078 | 133.092 | 8.056 | $616.078 | |
DN125 | 5" | 141.03 | 130.059 | 6.055 | $616.080 | 185.080 | 9.053 | $616.078 | |
DN150 | 6" | 168.03 | 169.057 | 7.011 | $645.011 | 255.037 | 10.097 | $645.011 | |
DN200 | 8" | 219.01 | 255.028 | 8.018 | $640.017 | 387.084 | 12.07 | $640.017 | |
DN250 | 10" | 273.00 | 361.073 | 9.027 | $640.017 | 575.084 | 15.009 | $640.017 | |
DN300 | 12" | 323.08 | 478.022 | 10.031 | $650.036 | 792.025 | 17.048 | $650.036 | |
DN350 | 14" | 355.06 | 567.027 | 11.013 | $650.073 | ||||
DN400 | 16" | 406.04 | 739.080 | 12.07 | $650.073 | ||||
DN450 | 18" | 457.02 | 935.020 | 14.027 | $670.037 |
Size" | ISMT make | MSL Make | JSL Make |
---|---|---|---|
1/2" | 1,316.018 | 1,323.053 | 1,330.088 |
3/4" | 1,095.059 | 1,102.094 | 1,110.029 |
1" | 948.053 | 955.088 | 963.024 |
1.025" | 904.041 | 911.076 | 919.012 |
1.05" | 801.047 | 808.082 | 816.018 |
Price USD/Ton All prices are applicable for SCH 60, SCH 40, SCH XS and SCH 80 |
Craft | Cold drawn and Cold rolled |
---|---|
Standards | ASME, ASTM and ANSI B 36.10, API |
ANSI Standard | B1.20. |
Type | Seamless / ERW / Welded/Fabricated |
Grades | ASTM A106 Grade B, Grade A, Grade C |
A106 Grade B Pipes Length | Maximum 18 Meters and Minimum 3 Meters |
Size | 1/2” NB to 36” NB |
Specialized in | ASTM A106 Grade B Pipes Large Diameter |
End | Beveled End, Plain End, Treaded |
A106 Grade B Pipes Thickness | 3-12 milimeter |
ASME Standard | B36.10M |
A106 Grade B Pipes Schedules | Schedule 30, 20, 40, Extra Heavy (XH), Standard (STD), 100, 80, 140, 120, XXH, 160, & heavier |
Tolerance | Cold rolled pipe: +/-0.05mm Cold drawn pipe: +/-0.1mm |
ASTM is an American standard that grades the materials, products, and services depending upon their properties. It is divided into several grades. ASTM A106 Grade B Pipe is one such grade pipe. ASTM A106 Gr B Pipe has a mild steel material that is used in oil refineries, power plants, chemical plants, and so on. A106 Grade B Seamless Pipe is usually used for high temperature service. To restore the ferrite ASTM A106 Gr.B Material needs to be solution annealed as per the heat treatment used. A106 Carbon Steel Pipe is used in applications where hot gases and fluids are transported at high temperatures. SA 106 Gr B Sch 40 Seamless Pipe is a medium range of pressure pipe that is used in applications with mild to medium pressure capacity.
NB | A106 Grade B Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.029 | 1.02 | 1.073 | 2.041 | ||||||||||||
1/4” | 13.072 | 1.07 | 2.024 | 3.002 | ||||||||||||
3/8” | 17.015 | 1.07 | 2.031 | 3.02 | ||||||||||||
15 | 1/2” | 21.034 | 2.08 | 1.07 | 2.01 | 2.077 | 3.073 | 3.073 | 4.078 | 7.047 | ||||||
20 | 3/4” | 26.067 | 2.09 | 1.07 | 2.01 | 2.087 | 3.091 | 3.091 | 5.056 | 7.082 | ||||||
25 | 1” | 33.04 | 3.04 | 1.07 | 2.08 | 3.038 | 4.055 | 4.055 | 6.035 | 9.009 | ||||||
32 | 1 1/4” | 42.016 | 3.06 | 1.07 | 2.08 | 3.056 | 4.085 | 4.085 | 6.035 | 9.07 | ||||||
40 | 1 1/2” | 48.026 | 3.07 | 1.07 | 2.08 | 3.068 | 5.008 | 5.008 | 7.014 | 10.02 | ||||||
50 | 2” | 60.033 | 3.09 | 1.07 | 2.08 | 3.091 | 5.054 | 5.054 | 9.074 | 11.01 | ||||||
65 | 2 1/2” | 73.003 | 5.02 | 2.01 | 3.01 | 5.016 | 7.001 | 7.001 | 9.053 | 14 | ||||||
80 | 3” | 88.09 | 5.05 | 2.01 | 3.01 | 5.049 | 7.062 | 7.062 | 11.01 | 15.02 | ||||||
90 | 3 1/2” | 101.06 | 5.07 | 2.01 | 3.01 | 5.074 | 8.008 | 8.008 | ||||||||
100 | 4” | 114.03 | 6 | 2.01 | 3.01 | 6.002 | 8.056 | 8.056 | 11.01 | 13.05 | 17.01 | |||||
125 | 5” | 141.03 | 6.06 | 2.08 | 3.04 | 6.055 | 9.053 | 9.053 | 12.07 | 15.09 | 19.01 | |||||
150 | 6” | 168.03 | 7.01 | 2.08 | 3.04 | 7.011 | 10.097 | 11 | 14.03 | 18.03 | 22 | |||||
200 | 8” | 219.01 | 8.02 | 2.08 | 3.08 | 6.04 | 8.018 | 10.03 | 12.07 | 12.07 | 15.01 | 19.03 | 20.06 | 23 | 22.02 | |
250 | 10” | 273.01 | 9.03 | 3.04 | 4.02 | 6.04 | 9.027 | 12.07 | 12.07 | 15.01 | 19.03 | 21.04 | 25.04 | 28.06 | 25.04 | |
300 | 12” | 323.09 | 9.05 | 4 | 4.06 | 6.04 | 10.03 | 14.03 | 12.07 | 17.05 | 21.04 | 25.04 | 28.06 | 33.03 | 25.04 | |
350 | 14” | 355.06 | 9.05 | 4 | 4.08 | 6.04 | 7.09 | 11.01 | 15.01 | 12.07 | 19.01 | 23.08 | 27.08 | 31.08 | 35.07 | |
400 | 16” | 406.04 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 12.07 | 16.07 | 12.07 | 21.04 | 26.02 | 31 | 36.05 | 40.05 | |
450 | 18” | 457.02 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 14.03 | 19.01 | 12.07 | 23.08 | 29.04 | 34.09 | 39.07 | 45.02 | |
500 | 20” | 508 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 15.01 | 20.06 | 12.07 | 26.02 | 32.05 | 38.01 | 44.05 | 50 | |
550 | 22” | 558.08 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 22.02 | 12.07 | 28.06 | 34.09 | 41.03 | 47.06 | 54 | ||
600 | 24” | 609.06 | 9.05 | 5.05 | 6.04 | 6.04 | 9.05 | 17.05 | 24.06 | 12.07 | 31 | 38.09 | 46 | 52.04 | 59.05 | |
650 | 26” | 660.04 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
700 | 28” | 711.02 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
750 | 30” | 762 | 9.05 | 6.04 | 7.09 | 7.09 | 13 | 12.07 | ||||||||
800 | 32” | 812.08 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
850 | 34” | 863.06 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
900 | 36” | 914.04 | 9.05 | 7.09 | 13 | 19.01 | 12.07 |
Over | A106 Grade B NPS [DN Designator] | Under | ||
in.0 | mm | in.0 | mm | |
1/64 (0.0015) | 0.04 | 1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.0015) | 0.04 |
1/32 (0.0031) | 0.08 | Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.0031) | 0.08 |
1/16 (0.0062) | 1.06 | Over 4 to 8 [100 to 200], incl | 1/32 (0.0031) | 0.08 |
3/32 (0.0093) | 2.04 | Over 8 to 18 [200 to 450], incl | 1/32 (0.0031) | 0.08 |
1/8 (0.0125) | 3.02 | Over 18 to 26 [450 to 650], incl | 1/32 (0.0031) | 0.08 |
5/32 (0.0156) | 4.00 | Over 26 to 34 [650 to 859], incl | 1/32 (0.0031) | 0.08 |
3/16 (0.0187) | 4.08 | Over 34 to 48 [850 to 1200], incl | 1/32 (0.0031) | 0.08 |
ASTM A106 Grade B Pipes Types | A106 Grade B Wall thickness | Out diameter | Length |
---|---|---|---|
ASTM A106 Grade B ERW Pipes (Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
ASTM A106 Grade B Welded Pipes (in Stock + Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
ASTM A106 Grade B Seamless Pipes (Custom Sizes) | SCH 10 / SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/2" NB - 60" NB | Custom |
ASTM A106 Grade B SAW Pipes | As per requirement | 16" NB - 100" NB | Custom |
Standard | Permissible Variations in Outside Diameter | ||
---|---|---|---|
OVER | NPS” | UNDER | |
ASTM A53-12 | 1/64” (0.0015”) | 1-1/2 and less | 1/64” (0.0015”) |
ASTM A53-12 | 1% of OD | 2 and over | 1% of OD |
ASTM A106-15 | 1/64” (0.0015”) | 1/8 to 1-1/2 | 1/64” (0.0015”) |
ASTM A106-15 | 1/32” (0.0031”) | Over 1-1/2 to 4 | 1/32” (0.0031”) |
ASTM A106-15 | 1/16” (0.0062”) | Over 4 to 8 | 1/32” (0.0031”) |
ASTM A106-15 | 3/32” (0.0093”) | Over 8 to 18 | 1/32” (0.0031”) |
ASTM A106-15 | 1/8” (0.0125”) | Over 18 to 26 | 1/32” (0.0031”) |
ASTM A106-15 | 5/32” (0.0156”) | Over 26 to 34 | 1/32” (0.0031”) |
ASTM A106-15 | 3/16” (0.0187”) | Over 34 to 48 | 1/32” (0.0031”) |
Stockist of A106 Tube and Carbon Steel Astm A106 Pipe material as per the requirements of customers
3 1/2" IPS( 4.000"O. D.) |
1/8" IPS(.405"O. D.) |
---|---|
SCH 40, 10, 160, 80, XXH |
SCH 40, 80 |
4" IPS(4.500"O. D.) |
1/4" IPS(.540"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
5" IPS( 5.563"O. D.) |
3/8" IPS(.675"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
6" IPS(6.625"O. D.) |
1/2" IPS(.840"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 5, 40, 10, 160, 80, XXH |
8 ” IPS(8.625"O. D.) |
3/4" IPS(1.050"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 40, 10, 160, 80, XXH |
10" IPS(10.750"O. D.) |
1" IPS:(1.315′O. D.) |
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), |
SCH 5, 40, 10, 160, 80, XXH |
12" IPS(12.750"O. D.) |
1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) |
SCH 40, 10, 160, 80, XXH |
14" IPS(14.000"O. D.) |
1-1/2" IPS(1.900"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
16" IPS(16.000"O. D.) |
2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
18" IPS (18.000"O. D.) |
2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) |
SCH 40, 10, 160, 80, XXH |
3" IPS( 3.500"O. D.) |
|
SCH 5, 40, 10, 160, 80, XXH |
Size | Astm A106 Grade B Other Diameter | WT | Gallon | Weight | Pipe I.D | Section Modulus | Standard to XXHY | Astm A106 Grade B Schedule Pipes # |
1/2 | 0.084 | 0.0109 | .00158 | 0.085 | 0.0622 | .00407 | STD | 40 |
0.0147 | .00122 | 1.009 | 0.0546 | .00478 | XHY | 80 | ||
0.0188 | .00088 | 1.031 | 0.0464 | .00528 | 160 | |||
3/4 | 1.005 | 0.0113 | .00277 | 1.013 | 0.0824 | .00705 | STD | 40 |
0.0154 | .00225 | 1.048 | 0.0742 | .00853 | XHY | 80 | ||
0.0219 | .00153 | 1.095 | 0.0612 | .01006 | 160 | |||
1 | 1.0315 | 0.0133 | .00449 | 1.068 | 1.0049 | .01328 | STD | 40 |
0.0179 | .00374 | 2.017 | 0.0957 | .01606 | XHY | 80 | ||
0.0250 | .00271 | 2.085 | 0.0815 | .01904 | 160 | |||
1 1/4 | 1.066 | 0.0140 | .00777 | 2.027 | 1.0380 | .02346 | STD | 40 |
0.0191 | .00666 | 3.000 | 1.0278 | .02913 | XHY | 80 | ||
0.0250 | .00549 | 3.077 | 1.0160 | .03421 | 160 | |||
1 1/2 | 1.090 | 0.0145 | .01058 | 2.072 | 1.0610 | .03262 | STD | 40 |
0.0200 | .00918 | 3.063 | 1.0500 | .04118 | XHY | 80 | ||
0.0281 | .00730 | 4.086 | 1.0338 | .05079 | 160 | |||
2 | 2.0375 | 0.0109 | .01898 | 2.064 | 2.0157 | .04205 | 10 | |
0.0154 | .01743 | 3.066 | 2.0067 | .05606 | STD | 40 | ||
0.0218 | .01534 | 5.003 | 1.0939 | .07309 | XHY | 80 | ||
0.0250 | .01434 | 5.068 | 1.0875 | .08045 | ||||
0.0281 | .01344 | 6.029 | 1.0813 | .08666 | ||||
0.0344 | .01161 | 7.047 | 1.0687 | .09806 | 160 | |||
2 1/2 | 2.0875 | 0.0120 | .02833 | 3.053 | 2.0635 | .06870 | 10 | |
0.0203 | .02487 | 5.080 | 2.0469 | 1.00640 | STD | 40 | ||
0.0216 | .02435 | 6.014 | 2.0443 | 1.01169 | ||||
0.0250 | .02301 | 7.002 | 2.0375 | 1.02468 | ||||
0.0276 | .02202 | 7.067 | 2.0323 | 1.03386 | XHY | 80 | ||
0.0375 | .01842 | 10.002 | 2.0125 | 1.06371 | 160 | |||
3 | 3.050 | 0.0120 | .04336 | 4.034 | 3.0260 | 1.00411 | ||
0.0156 | .04147 | 5.058 | 3.0188 | 1.03122 | ||||
0.0172 | .04064 | 6.012 | 3.0156 | 1.04265 | ||||
0.0188 | .03984 | 6.066 | 3.0124 | 1.05342 | ||||
0.0216 | .03840 | 7.058 | 3.0068 | 1.07241 | STD | 40 | ||
0.0250 | .03672 | 8.069 | 3.0000 | 1.09372 | ||||
0.0281 | .03521 | 9.067 | 2.0938 | 2.01207 | ||||
0.0300 | .03431 | 10.026 | 2.0900 | 2.02253 | XHY | 80 | ||
0.0438 | .02811 | 14.034 | 2.0624 | 2.08774 | 160 | |||
3 1/2 | 4.00 | 0.0120 | .05768 | 4.098 | 3.0760 | 1.03776 | 10 | |
0.0226 | .05136 | 9.012 | 3.0548 | 2.03939 | STD | 140 | ||
0.0250 | .04998 | 10.002 | 3.0500 | 2.06001 | ||||
0.0281 | .04821 | 11.017 | 3.0438 | 2.08562 | ||||
0.0318 | .04617 | 12.052 | 3.0364 | 3.01400 | XHY | 80 | ||
4 | 4.05 | 0.0120 | .07404 | 5.062 | 4.0260 | 1.07612 | 10 | |
0.0156 | .07156 | 7.024 | 4.0188 | 2.02354 | ||||
0.0188 | .06942 | 8.067 | 4.0124 | 2.06296 | ||||
0.0203 | .06838 | 9.032 | 4.0094 | 2.08173 | ||||
0.0219 | .06725 | 10.002 | 4.0062 | 3.00184 | ||||
0.0237 | .06613 | 10.080 | 4.0026 | 3.02145 | STD | 40 | ||
0.0250 | .06528 | 11.036 | 4.0000 | 3.03611 | ||||
0.0281 | .06326 | 12.067 | 3.0938 | 3.07021 | 60 | |||
0.0312 | .06126 | 13.097 | 3.0876 | 4.00273 | ||||
0.0337 | .05972 | 15.000 | 3.0826 | 4.02713 | XHY | 80 | ||
0.0438 | .05361 | 19.002 | 3.0624 | 5.01790 | 120 | |||
0.0531 | .04822 | 22.053 | 3.0438 | 5.08997 | 160 | |||
5 | 5.0563 | 0.0188 | 1.00979 | 10.080 | 5.0187 | 4.01161 | ||
0.0219 | 1.00716 | 12.051 | 5.0125 | 4.07279 | ||||
0.0258 | 1.00391 | 14.063 | 5.0047 | 5.04500 | STD | 40 | ||
0.0281 | 1.00204 | 15.087 | 5.0001 | 5.08644 | ||||
0.0312 | .099647 | 17.051 | 4.0939 | 6.04074 | ||||
0.0344 | .09696 | 19.019 | 4.0875 | 6.09358 | ||||
0.0375 | .09449 | 20.080 | 4.0813 | 7.04300 | XHY | 80 | ||
0.0500 | .08495 | 27.006 | 4.0563 | 9.02534 | 120 | |||
0.0625 | .07590 | 32.099 | 4.0313 | 10.07976 | 160 | |||
6 | 6.0625 | 0.0109 | 1.06748 | 7.059 | 6.0407 | 3.05769 | 5 | |
0.0134 | 1.06488 | 9.030 | 6.0357 | 4.03475 | 10 | |||
0.0156 | 1.06260 | 10.079 | 6.0313 | 5.00107 | ||||
0.0188 | 1.05937 | 12.094 | 6.0249 | 5.09351 | ||||
0.0203 | 1.05780 | 13.094 | 6.0219 | 6.03804 | ||||
0.0219 | 1.05620 | 15.000 | 6.0187 | 6.08261 | ||||
0.0250 | 1.05306 | 17.004 | 6.0125 | 7.06905 | ||||
0.0280 | 1.05008 | 18.099 | 6.0065 | 8.04958 | STD | 40 | ||
0.0312 | 1.04688 | 21.006 | 6.0001 | 9.03416 | ||||
0.0344 | 1.04391 | 23.010 | 5.0937 | 10.0111 | ||||
0.0375 | 1.04082 | 25.005 | 5.0875 | 10.0893 | ||||
0.0432 | 1.03541 | 28.060 | 5.0761 | 12.0224 | XHY | 80 | ||
0.0500 | 1.02909 | 32.074 | 5.0625 | 13.0711 | ||||
0.0562 | 1.02346 | 36.043 | 5.0501 | 14.09806 | 120 | |||
0.0625 | 1.01787 | 40.009 | 5.0375 | 16.01821 | ||||
0.0719 | 1.00977 | 45.039 | 5.0187 | 17.08243 | 160 | |||
0.0864 | .09784 | 53.021 | 4.0897 | 20.0025 | XXHY | |||
1.0000 | .08727 | 60.013 | 4.0625 | 21.07719 | ||||
1.0125 | .07809 | 66.014 | 4.0375 | 23.01237 |
Differences In Chemical Composition
Standard | Grade | Chemical Composition % | |||||||||
Mn | C | P | Si | S | Cr | V | Ni | Cu | Mo | ||
ASTM A106 | Grade B | 0.029-1.006 | ≤0.030 | ≤0.0035 | >0.010 | ≤0.0035 | ≤0.040 | ≤0.008 | ≤0.040 | ≤0.040 | ≤0.015 |
ASTM A53 | Grade B | ≤1.020 | ≤0.030 | ≤0.005 | – | ≤0.0045 | ≤0.040 | ≤0.008 | ≤0.040 | ≤0.040 | ≤0.015 |
API 5L | Grade B(PSL-1) | ≤1.020 | ≤0.028 | ≤0.0030 | – | ≤0.0030 | – | – | – | – | – |
DIN 1629, DIN 2448 |
St 37.00 | – | ≤0.017 | ≤0.0040 | – | ≤0.0040 | – | – | – | – | – |
St 44.00 | – | ≤0.021 | ≤0.0040 | – | ≤0.0040 | – | – | – | – | – | |
EN10210 | S235JRH | ≤1.040 | ≤0.017 | ≤0.0040 | – | ≤0.0040 | – | – | – | – | – |
GB/T8163, GB/T8162 |
10# | 0.035-0.065 | 0.007-0.013 | ≤0.0035 | 0.007-0.037 | ≤0.0035 | ≤0.015 | – | ≤0.030 | ≤0.025 | – |
20# | 0.035-0.065 | 0.017-0.023 | ≤0.0035 | 0.017-0.037 | ≤0.0035 | ≤0.025 | – | ≤0.030 | ≤0.025 | – |
Differences In Mechanical Steel Properties
Standard | Grade | Impact Test (J) |
Yield Strength (MPa) |
Tensile Strength (MPa) |
Trans.Elongation (%) |
ASTM A106 | Grade B | – | ≥240 | >415 | ≥16.5 |
ASTM A53 | Grade B | – | ≥240 | >415 | – |
API 5L | Grade B(PSL-1) | – | ≥241 | >414 | As clause a |
DIN 1629 | St 37.0 | – | ≥235 | 350-480 | ≥23 |
DIN 2448 | St 44.0 | – | ≥275 | 420-550 | ≥19 |
EN10210 | S235JRH | 27 (+20°C) | ≥235 | 360-510 | ≥26 |
GB/T 8163 | 10# | – | ≥205 | 335-475 | ≥24 |
GB/T 8162 | 20# | – | ≥245 | 410-550 | ≥20 |
![]() |
![]() |
![]() |
![]() |
Arcelor Mittal |
Essar Steel |
ISMT Ltd. |
Jindal SAW Ltd. |
![]() |
![]() |
![]() |
![]() |
Maharashtra Seamless Ltd. |
MAN Industries Ltd. |
Sumitomo |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
Lalit Pipes & Pipes Ltd. |
Ratnamani Metals & Tubes |
Tenaris |
Tata Steel |
![]() |
![]() |
![]() |
![]() |
JFE Steel Corporation | United States Steel | Tubos Reunidos | Vallourec & mannesman Tubes |
PIPES SMLS ASTM A106 GRADE II, DIA 1 1/2'’ X 5.008MM, SCH 80 |
PIPES SMLS ASTM A106 GRADE II, DIA 3/4'’ X 3.091MM, SCH 80 |
PIPES SMLS ASTM A106 GRADE 2, DIA 2'’ X 5.054MM, SCH 80 |
PIPES SMLS ASTM A106 GRADE II, DIA 1/2'’ X 3.073MM, SCH 80 |
PIPES SMLS ASTM A106 GRADE II, DIA 1'’ X 4.055MM, SCH 80 |
PIPES SMLS ASTM A106 GRADE II, DIA 4'’ X 6.002MM, SCH 40 |
PIPES SMLS ASTM A106 GRADE II, DIA 14 SCH 40 |
PIPES SMLS ASTM A106 GRADE II, DIA 3'’ X 5.049MM, SCH 40 |
PIPES SMLS ASTM A106 GRADE II, DIA 12'’ X 10.031MM, SCH 40 |
PIPES SMLS ASTM A106 GRADE II, DIA 10'’ X 9.027MM, SCH 40 |
Find Sa106 Pipe weight chart, roughness, size and dimensions in mm
A106 Grade B Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | A106 Grade B Schedule | ||||||||||||
(in) | (in) | 20 | 10 | 30 | STD | 40 | XXS | XS | 60 | 80 | 100 | 120 | 140 | 160 |
1/4 | 0.054 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.0675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.084 | 6358 | 6358 | 17150 | 8575 | 8575 | 10908 | |||||||
3/4 | 1.005 | 5273 | 5273 | 14373 | 7187 | 7187 | 10220 | |||||||
1 | 1.0315 | 4956 | 4956 | 13340 | 6670 | 6670 | 9316 | |||||||
1 1/4 | 1.066 | 4133 | 4133 | 11276 | 5638 | 5638 | 7380 | |||||||
1 1/2 | 1.09 | 3739 | 3739 | 10316 | 5158 | 5158 | 7247 | |||||||
2 | 2.0375 | 3177 | 3177 | 8995 | 4498 | 4498 | 7097 | |||||||
2 1/2 | 2.0875 | 3460 | 3460 | 9408 | 4704 | 4704 | 6391 | |||||||
3 | 3.05 | 3024 | 3024 | 8400 | 4200 | 4200 | 6132 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.05 | 2581 | 2581 | 7339 | 3670 | 3670 | 4769 | 5782 | ||||||
5 | 5.0563 | 2273 | 2273 | 6606 | 3303 | 3303 | 4404 | 5505 | ||||||
6 | 6.0625 | 2071 | 2071 | 6390 | 3195 | 3195 | 4157 | 5318 | ||||||
8 | 8.0625 | 1420 | 1574 | 1829 | 1829 | 4971 | 2841 | 2307 | 2841 | 3375 | 4085 | 4613 | 5147 | |
10 | 10.075 | 1140 | 1399 | 1664 | 1664 | 4558 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | |
12 | 12.075 | 961 | 1268 | 1441 | 1560 | 3843 | 1922 | 2160 | 2644 | 3244 | 3843 | 4324 | 5042 | |
14 | 14 | 1092 | 875 | 1313 | 1313 | 1533 | 1750 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 956 | 766 | 1148 | 1148 | 1531 | 1531 | 2009 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 849 | 681 | 1192 | 1021 | 1530 | 1361 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 919 | 613 | 1225 | 919 | 1455 | 1225 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 835 | 557 | 1114 | 835 | 1114 | 1949 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 766 | 510 | 1147 | 766 | 1405 | 1021 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 817 | 510 | 1021 | 613 | 817 | ||||||||
32 | 32 | 766 | 478 | 957 | 574 | 1054 | ||||||||
34 | 34 | 721 | 450 | 901 | 540 | 992 | ||||||||
36 | 36 | 681 | 425 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- Hardness Test
- Chemical Analysis
- PMI Testing
- Flattening Test
- Flaring Test
- IGC Test
- Pitting Resistance Test
- Mechanical Testing
- Micro and MacroTest
Europe, France, Thailand, Qatar | ASTM A106 grade B sch 40 grooved ends carbon steel seamless pipes |
Dammam -KSA, Indonesia, Philippines, Belgium | ASTM A106 Grade B sch40 seamless steel pipes |
Bangladesh, USA, Finland, Malaysia | 10Inch SCH80 ASTM A106 Grade B Seamless steel pipes for oil and gas |
Thailand, Germany, Malaysia, Czechia | Smls DN80 SCH STD 6M ASTM A106 Gr.B |
