ASME SA 671 Cc60/ Cc65 Cl22 Carbon Steel EFW Pipe Suppliers in India at discounted price

Astm A671 Pipe

Astm A671 Carbon Steel EFW Pipe

Carbon Steel ASTM A671 Schedule 40 Pipes

A671 Welded Pipe

A671 LSAW Pipe

Astm A671 Carbon Steel Pipe
A671 Welded Pipe Manufacturer in India, Before Buy Check Astm A671 Carbon Steel Pipe price in India
One of the reasons why the A671 CC65 Fusion Welded Pipe is so popular is the low cost. These ASTM A671 CC65 CL22 Electric Fusion Welded Pipes display excellent ductility and tensile strength. Since the material used in manufacturing A671 Gr CC65 EFW Welding Pipe is tough and easy to weld hence they can be used in applications that require welding with low corrosion resistance properties. Low CS A671 CC65 EFW Electric Fusion Welded Pipe not only has high tensile strength but also displays low thermal conductivity. ASTM A671 CC65 CL22 EFW Saw Pipe can be coated with various materials such as black oil paint, EP, PE, FBE, anti-corrosion oil, and PP.
Furthermore, A671 CC65 CL22 Low CS EFW Pipe can also be galvanized or varnished as per requirement. Coating the ASTM A671 Grade CC65 Electric Fusion Welded Pipe is known to enhance its resistance to corrosion. Industries such as oil and natural gas, fabrication, and fertilizers, widely use these Carbon Steel A671 Gr CC65 Welded pipe. Moreover, applications such as irrigation, distribution of high heat, extremely high and cold temperature applications also use these ASTM A671 Grade CC65 Class 22 EFW Pipes.
Steel A671 Gr CC65 Fusion Welded Pipe has a stabilized microstructure and excellent properties. The difference between the 2 grades of ASTM A671 Gr CC65 Class 22 is only the testing requirements. ASTM A671 Gr CC65 CL22 EFW Straight Welded pipe requires sample drawn from 500 ft length of pipe. Whereas, A671 CC65 Grade CL22 Low Temp Pipe seamless requires a sample drawn from 200 ft length of pipe. The former has provision for a double sample whereas the latter has no provision for rejection. ASTM A671 Carbon Steel Gr CC65 Class 22 EFW Welded Steel Pipe are best suited in all temperature ranges. Hence our customers in various industries demand these Carbon Steel ASTM A671 Gr CC65 EFW steel pipes.
we can help with all A671 LSAW Pipe supply needs. offer Genuine price of EFW A671 Pipe Material
Description |
Price |
ASTM A671 Gr. Cc60 Cl32 LSAW Steel Pipes | US $880 - $900 / Ton |
Hot Dipped Galvanized Steel Pipes Dn100 ASTM A671 | US $580 - $658 / Ton |
ASTM A671 Cc60 Cl22 LSAW Low Carbon Steel Pipes | US $ 550 / Ton |
LSAW B Steel Pipes ASTM A671 | US $ 790-1600 / Ton |
ASTM A671 LSAW Gi Black Carbon Steel Pipes |
US $ 600-1300 / Ton |
ASTM A671 Gr. Cc65 Cl. 12 Seamless Alloy Steel Pipes |
US $ 650-900 / Ton |
24 Inch Pipes Efw ASTM A671 Gr Cc60 Cl22 Be Xs |
US $ 550 / Ton |
ASTM A671 Gr. Cc60 Cl32 Weld Carbon Steel Pipes |
US $ 500-1500 / Ton |
Craft | Cold drawn and Cold rolled |
---|---|
Standards | ASME, ASTM and ANSI B 36.10, API |
ANSI Standard | B1.20. |
Type | Seamless / ERW / Welded/Fabricated |
Grades | Astm A671 CC 60, CC 65, CC 70 |
Astm A671 Pipes Length | Maximum 18 Meters and Minimum 3 Meters |
Size | 1/2” NB to 36” NB |
Specialized in | Astm A671 Pipes Large Diameter |
End | Beveled End, Plain End, Treaded |
Astm A671 Pipes Thickness | 3-12 milimeter |
ASME Standard | B36.10M |
Astm A671 Pipes Schedules | Schedule 30, 20, 40, Extra Heavy (XH), Standard (STD), 100, 80, 140, 120, XXH, 160, & heavier |
Tolerance | Cold rolled pipe: +/-0.05mm Cold drawn pipe: +/-0.1mm |
ASTM specifications are divided into different grades that define the properties inherent in the materials. Pipes made using specification A671 are known as ASTM A671 Pipe. It covers filler metals added to electric fusion welded steel pipes. ASTM A671 Pipe is made up of pressure vessel plates that are suitable for service at elevated temperatures as well as at lower temperatures. A671 CC65 CL22 EFW Pipe may or may not be treated with heat to attain the desired property. Though the cost of ASTM A671 Gr CC65 Welded pipe is low they offer a variety of properties.
NB | ASTM A671 Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.029 | 1.02 | 1.073 | 2.041 | ||||||||||||
1/4” | 13.072 | 1.07 | 2.024 | 3.002 | ||||||||||||
3/8” | 17.015 | 1.07 | 2.031 | 3.02 | ||||||||||||
15 | 1/2” | 21.034 | 2.08 | 1.07 | 2.01 | 2.077 | 3.073 | 3.073 | 4.078 | 7.047 | ||||||
20 | 3/4” | 26.067 | 2.09 | 1.07 | 2.01 | 2.087 | 3.091 | 3.091 | 5.056 | 7.082 | ||||||
25 | 1” | 33.04 | 3.04 | 1.07 | 2.08 | 3.038 | 4.055 | 4.055 | 6.035 | 9.009 | ||||||
32 | 1 1/4” | 42.016 | 3.06 | 1.07 | 2.08 | 3.056 | 4.085 | 4.085 | 6.035 | 9.07 | ||||||
40 | 1 1/2” | 48.026 | 3.07 | 1.07 | 2.08 | 3.068 | 5.008 | 5.008 | 7.014 | 10.02 | ||||||
50 | 2” | 60.033 | 3.09 | 1.07 | 2.08 | 3.091 | 5.054 | 5.054 | 9.074 | 11.01 | ||||||
65 | 2 1/2” | 73.003 | 5.02 | 2.01 | 3.01 | 5.016 | 7.001 | 7.001 | 9.053 | 14 | ||||||
80 | 3” | 88.09 | 5.05 | 2.01 | 3.01 | 5.049 | 7.062 | 7.062 | 11.01 | 15.02 | ||||||
90 | 3 1/2” | 101.06 | 5.07 | 2.01 | 3.01 | 5.074 | 8.008 | 8.008 | ||||||||
100 | 4” | 114.03 | 6 | 2.01 | 3.01 | 6.002 | 8.056 | 8.056 | 11.01 | 13.05 | 17.01 | |||||
125 | 5” | 141.03 | 6.06 | 2.08 | 3.04 | 6.055 | 9.053 | 9.053 | 12.07 | 15.09 | 19.01 | |||||
150 | 6” | 168.03 | 7.01 | 2.08 | 3.04 | 7.011 | 10.097 | 11 | 14.03 | 18.03 | 22 | |||||
200 | 8” | 219.01 | 8.02 | 2.08 | 3.08 | 6.04 | 8.018 | 10.03 | 12.07 | 12.07 | 15.01 | 19.03 | 20.06 | 23 | 22.02 | |
250 | 10” | 273.01 | 9.03 | 3.04 | 4.02 | 6.04 | 9.027 | 12.07 | 12.07 | 15.01 | 19.03 | 21.04 | 25.04 | 28.06 | 25.04 | |
300 | 12” | 323.09 | 9.05 | 4 | 4.06 | 6.04 | 10.03 | 14.03 | 12.07 | 17.05 | 21.04 | 25.04 | 28.06 | 33.03 | 25.04 | |
350 | 14” | 355.06 | 9.05 | 4 | 4.08 | 6.04 | 7.09 | 11.01 | 15.01 | 12.07 | 19.01 | 23.08 | 27.08 | 31.08 | 35.07 | |
400 | 16” | 406.04 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 12.07 | 16.07 | 12.07 | 21.04 | 26.02 | 31 | 36.05 | 40.05 | |
450 | 18” | 457.02 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 14.03 | 19.01 | 12.07 | 23.08 | 29.04 | 34.09 | 39.07 | 45.02 | |
500 | 20” | 508 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 15.01 | 20.06 | 12.07 | 26.02 | 32.05 | 38.01 | 44.05 | 50 | |
550 | 22” | 558.08 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 22.02 | 12.07 | 28.06 | 34.09 | 41.03 | 47.06 | 54 | ||
600 | 24” | 609.06 | 9.05 | 5.05 | 6.04 | 6.04 | 9.05 | 17.05 | 24.06 | 12.07 | 31 | 38.09 | 46 | 52.04 | 59.05 | |
650 | 26” | 660.04 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
700 | 28” | 711.02 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
750 | 30” | 762 | 9.05 | 6.04 | 7.09 | 7.09 | 13 | 12.07 | ||||||||
800 | 32” | 812.08 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
850 | 34” | 863.06 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
900 | 36” | 914.04 | 9.05 | 7.09 | 13 | 19.01 | 12.07 |
Over | ASTM A671 NPS [DN Designator] | Under | ||
in. | mm | in. | mm | |
1/64 (0.0015) | 0.04 | 1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.0015) | 0.04 |
1/32 (0.0031) | 0.08 | Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.0031) | 0.08 |
1/16 (0.0062) | 1.06 | Over 4 to 8 [100 to 200], incl | 1/32 (0.0031) | 0.08 |
3/32 (0.0093) | 2.04 | Over 8 to 18 [200 to 450], incl | 1/32 (0.0031) | 0.08 |
1/8 (0.0125) | 3.02 | Over 18 to 26 [450 to 650], incl | 1/32 (0.0031) | 0.08 |
5/32 (0.0156) | 4.00 | Over 26 to 34 [650 to 859], incl | 1/32 (0.0031) | 0.08 |
3/16 (0.0187) | 4.08 | Over 34 to 48 [850 to 1200], incl | 1/32 (0.0031) | 0.08 |
Astm A671 Pipes Types | ASTM A671 Wall thickness | Out diameter | Length |
---|---|---|---|
Astm A671 ERW Pipes (Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
Astm A671 Welded Pipes (in Stock + Custom Sizes) | As per requirement | 1/2" NB - 24" NB | Custom |
Astm A671 Seamless Pipes (Custom Sizes) | SCH 10 / SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/2" NB - 60" NB | Custom |
Astm A671 SAW Pipes | As per requirement | 16" NB - 100" NB | Custom |
Permissible Variations in Outside Diameter | ||
---|---|---|
OVER | NPS” | UNDER |
1/64” (0.0015”) | 1-1/2 and less | 1/64” (0.0015”) |
1% of OD | 2 and over | 1% of OD |
1/64” (0.0015”) | 1/8 to 1-1/2 | 1/64” (0.0015”) |
1/32” (0.0031”) | Over 1-1/2 to 4 | 1/32” (0.0031”) |
1/16” (0.0062”) | Over 4 to 8 | 1/32” (0.0031”) |
3/32” (0.0093”) | Over 8 to 18 | 1/32” (0.0031”) |
1/8” (0.0125”) | Over 18 to 26 | 1/32” (0.0031”) |
5/32” (0.0156”) | Over 26 to 34 | 1/32” (0.0031”) |
3/16” (0.0187”) | Over 34 to 48 | 1/32” (0.0031”) |
Check ASTM A671 EFW Pipes Specification, size, Schedule and Weight chart online
3 1/2" IPS( 4.000"O. D.) |
1/8" IPS(.405"O. D.) |
---|---|
SCH 40, 10, 160, 80, XXH |
SCH 40, 80 |
4" IPS(4.500"O. D.) |
1/4" IPS(.540"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
5" IPS( 5.563"O. D.) |
3/8" IPS(.675"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
6" IPS(6.625"O. D.) |
1/2" IPS(.840"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 5, 40, 10, 160, 80, XXH |
8 ” IPS(8.625"O. D.) |
3/4" IPS(1.050"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 40, 10, 160, 80, XXH |
10" IPS(10.750"O. D.) |
1" IPS:(1.315′O. D.) |
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), |
SCH 5, 40, 10, 160, 80, XXH |
12" IPS(12.750"O. D.) |
1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) |
SCH 40, 10, 160, 80, XXH |
14" IPS(14.000"O. D.) |
1-1/2" IPS(1.900"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
16" IPS(16.000"O. D.) |
2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
18" IPS (18.000"O. D.) |
2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) |
SCH 40, 10, 160, 80, XXH |
3" IPS( 3.500"O. D.) |
|
SCH 5, 40, 10, 160, 80, XXH |
Size | Astm A671 Other Diameter | WT | Gallon | Weight | Pipe I.D | Section Modulus | Standard to XXHY | Astm A671 Schedule Pipes # |
1/2 | 0.084 | 0.0109 | .00158 | 0.085 | 0.0622 | .00407 | STD | 40 |
0.0147 | .00122 | 1.009 | 0.0546 | .00478 | XHY | 80 | ||
0.0188 | .00088 | 1.031 | 0.0464 | .00528 | 160 | |||
3/4 | 1.005 | 0.0113 | .00277 | 1.013 | 0.0824 | .00705 | STD | 40 |
0.0154 | .00225 | 1.048 | 0.0742 | .00853 | XHY | 80 | ||
0.0219 | .00153 | 1.095 | 0.0612 | .01006 | 160 | |||
1 | 1.0315 | 0.0133 | .00449 | 1.068 | 1.0049 | .01328 | STD | 40 |
0.0179 | .00374 | 2.017 | 0.0957 | .01606 | XHY | 80 | ||
0.0250 | .00271 | 2.085 | 0.0815 | .01904 | 160 | |||
1 1/4 | 1.066 | 0.0140 | .00777 | 2.027 | 1.0380 | .02346 | STD | 40 |
0.0191 | .00666 | 3.000 | 1.0278 | .02913 | XHY | 80 | ||
0.0250 | .00549 | 3.077 | 1.0160 | .03421 | 160 | |||
1 1/2 | 1.090 | 0.0145 | .01058 | 2.072 | 1.0610 | .03262 | STD | 40 |
0.0200 | .00918 | 3.063 | 1.0500 | .04118 | XHY | 80 | ||
0.0281 | .00730 | 4.086 | 1.0338 | .05079 | 160 | |||
2 | 2.0375 | 0.0109 | .01898 | 2.064 | 2.0157 | .04205 | 10 | |
0.0154 | .01743 | 3.066 | 2.0067 | .05606 | STD | 40 | ||
0.0218 | .01534 | 5.003 | 1.0939 | .07309 | XHY | 80 | ||
0.0250 | .01434 | 5.068 | 1.0875 | .08045 | ||||
0.0281 | .01344 | 6.029 | 1.0813 | .08666 | ||||
0.0344 | .01161 | 7.047 | 1.0687 | .09806 | 160 | |||
2 1/2 | 2.0875 | 0.0120 | .02833 | 3.053 | 2.0635 | .06870 | 10 | |
0.0203 | .02487 | 5.080 | 2.0469 | 1.00640 | STD | 40 | ||
0.0216 | .02435 | 6.014 | 2.0443 | 1.01169 | ||||
0.0250 | .02301 | 7.002 | 2.0375 | 1.02468 | ||||
0.0276 | .02202 | 7.067 | 2.0323 | 1.03386 | XHY | 80 | ||
0.0375 | .01842 | 10.002 | 2.0125 | 1.06371 | 160 | |||
3 | 3.050 | 0.0120 | .04336 | 4.034 | 3.0260 | 1.00411 | ||
0.0156 | .04147 | 5.058 | 3.0188 | 1.03122 | ||||
0.0172 | .04064 | 6.012 | 3.0156 | 1.04265 | ||||
0.0188 | .03984 | 6.066 | 3.0124 | 1.05342 | ||||
0.0216 | .03840 | 7.058 | 3.0068 | 1.07241 | STD | 40 | ||
0.0250 | .03672 | 8.069 | 3.0000 | 1.09372 | ||||
0.0281 | .03521 | 9.067 | 2.0938 | 2.01207 | ||||
0.0300 | .03431 | 10.026 | 2.0900 | 2.02253 | XHY | 80 | ||
0.0438 | .02811 | 14.034 | 2.0624 | 2.08774 | 160 | |||
3 1/2 | 4.00 | 0.0120 | .05768 | 4.098 | 3.0760 | 1.03776 | 10 | |
0.0226 | .05136 | 9.012 | 3.0548 | 2.03939 | STD | 140 | ||
0.0250 | .04998 | 10.002 | 3.0500 | 2.06001 | ||||
0.0281 | .04821 | 11.017 | 3.0438 | 2.08562 | ||||
0.0318 | .04617 | 12.052 | 3.0364 | 3.01400 | XHY | 80 | ||
4 | 4.05 | 0.0120 | .07404 | 5.062 | 4.0260 | 1.07612 | 10 | |
0.0156 | .07156 | 7.024 | 4.0188 | 2.02354 | ||||
0.0188 | .06942 | 8.067 | 4.0124 | 2.06296 | ||||
0.0203 | .06838 | 9.032 | 4.0094 | 2.08173 | ||||
0.0219 | .06725 | 10.002 | 4.0062 | 3.00184 | ||||
0.0237 | .06613 | 10.080 | 4.0026 | 3.02145 | STD | 40 | ||
0.0250 | .06528 | 11.036 | 4.0000 | 3.03611 | ||||
0.0281 | .06326 | 12.067 | 3.0938 | 3.07021 | 60 | |||
0.0312 | .06126 | 13.097 | 3.0876 | 4.00273 | ||||
0.0337 | .05972 | 15.000 | 3.0826 | 4.02713 | XHY | 80 | ||
0.0438 | .05361 | 19.002 | 3.0624 | 5.01790 | 120 | |||
0.0531 | .04822 | 22.053 | 3.0438 | 5.08997 | 160 | |||
5 | 5.0563 | 0.0188 | 1.00979 | 10.080 | 5.0187 | 4.01161 | ||
0.0219 | 1.00716 | 12.051 | 5.0125 | 4.07279 | ||||
0.0258 | 1.00391 | 14.063 | 5.0047 | 5.04500 | STD | 40 | ||
0.0281 | 1.00204 | 15.087 | 5.0001 | 5.08644 | ||||
0.0312 | .099647 | 17.051 | 4.0939 | 6.04074 | ||||
0.0344 | .09696 | 19.019 | 4.0875 | 6.09358 | ||||
0.0375 | .09449 | 20.080 | 4.0813 | 7.04300 | XHY | 80 | ||
0.0500 | .08495 | 27.006 | 4.0563 | 9.02534 | 120 | |||
0.0625 | .07590 | 32.099 | 4.0313 | 10.07976 | 160 | |||
6 | 6.0625 | 0.0109 | 1.06748 | 7.059 | 6.0407 | 3.05769 | 5 | |
0.0134 | 1.06488 | 9.030 | 6.0357 | 4.03475 | 10 | |||
0.0156 | 1.06260 | 10.079 | 6.0313 | 5.00107 | ||||
0.0188 | 1.05937 | 12.094 | 6.0249 | 5.09351 | ||||
0.0203 | 1.05780 | 13.094 | 6.0219 | 6.03804 | ||||
0.0219 | 1.05620 | 15.000 | 6.0187 | 6.08261 | ||||
0.0250 | 1.05306 | 17.004 | 6.0125 | 7.06905 | ||||
0.0280 | 1.05008 | 18.099 | 6.0065 | 8.04958 | STD | 40 | ||
0.0312 | 1.04688 | 21.006 | 6.0001 | 9.03416 | ||||
0.0344 | 1.04391 | 23.010 | 5.0937 | 10.0111 | ||||
0.0375 | 1.04082 | 25.005 | 5.0875 | 10.0893 | ||||
0.0432 | 1.03541 | 28.060 | 5.0761 | 12.0224 | XHY | 80 | ||
0.0500 | 1.02909 | 32.074 | 5.0625 | 13.0711 | ||||
0.0562 | 1.02346 | 36.043 | 5.0501 | 14.09806 | 120 | |||
0.0625 | 1.01787 | 40.009 | 5.0375 | 16.01821 | ||||
0.0719 | 1.00977 | 45.039 | 5.0187 | 17.08243 | 160 | |||
0.0864 | .09784 | 53.021 | 4.0897 | 20.0025 | XXHY | |||
1.0000 | .08727 | 60.013 | 4.0625 | 21.07719 | ||||
1.0125 | .07809 | 66.014 | 4.0375 | 23.01237 |
Pipe grade | Steel type | ASTM specification | |
Grade/class/type | No. | ||
CB 60 | carbon plain, killed | Gr 60 | A515/A515M |
CA 55 | carbon plain | Gr C | A285/A285M |
CB 70 | carbon plain, killed | Gr 70 | A515/A515M |
CB 65 | carbon plain, killed | Gr 65 | A515/A515M |
CC 65 | carbon plain, killed, fine grain | Gr 65 | A516/A516M |
CC 60 | carbon plain, killed, fine grain | Gr 60 | A516/A516M |
CD 70 | manganese-silicon, normalized | Cl 1 | A537/A537M |
CC 70 | carbon plain, killed, fine grain | Gr 70 | A516/A516M |
CFA 65 | nickel steel | Gr A | A203/A203M |
CD 80 | manganese-silicon, tempered and quenched | Cl 2 | A537/A537M |
CFD 65 | nickel steel | Gr D | A203/A203M |
CFB 70 | nickel steel | Gr B | A203/A203M |
CG 100 | 9% nickel | A353/A353M | |
CH 115 | 9% nickel | Type 1 | A553/A553M |
CFE 70 | nickel steel | Gr E | A203/A203M |
CJB 115 | tempered and quenched, alloy steel | Gr B | A517/A517M |
CJE 115 | tempered and quenched, alloy steel | Gr E | A517/A517M |
CJA 115 | tempered and quenched, alloy steel | Gr A | A517/A517M |
CJH 115 | tempered and quenched, alloy steel | Gr H | A517/A517M |
CJF 115 | tempered and quenched, alloy steel | Gr F | A517/A517M |
CK 75 | carbon-manganese-silicon | Gr A | A299/A299M |
CJP 115 | tempered and quenched, alloy steel | Gr P | A517/A517M |
CP 85 | age hardening, alloy steel, quenched and precipitation heat treated | Gr A, Class 3 | A736/A736M |
![]() |
![]() |
![]() |
![]() |
Arcelor Mittal |
Essar Steel |
ISMT Ltd. |
Jindal SAW Ltd. |
![]() |
![]() |
![]() |
![]() |
Maharashtra Seamless Ltd. |
MAN Industries Ltd. |
Sumitomo |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
Lalit Pipes & Pipes Ltd. |
Ratnamani Metals & Tubes |
Tenaris |
Tata Steel |
![]() |
![]() |
![]() |
![]() |
JFE Steel Corporation | United States Steel | Tubos Reunidos | Vallourec & mannesman Tubes |
Class | Radiography, see note: | Pressure test, see note: | Heat treatment on pipe |
11 | 9 | none | none |
13 | none | 8.3 | none |
20 | none | none | see 5.3.1, stress relieved |
10 | none | none | none |
22 | 9 | 8.3 | see 5.3.1, stress relieved |
23 | none | 8.3 | see 5.3.1, stress relieved |
30 | none | none | normalized, see 5.3.2 |
21 | 9 | none | see 5.3.1, stress relieved |
12 | 9 | 8.3 | none |
32 | 9 | 8.3 | see 5.3.2, normalized |
33 | none | 8.3 | see 5.3.2, normalized |
40 | none | none | tempered and normalized, see 5.3.3 |
31 | 9 | none | see 5.3.2, normalized |
41 | 9 | none | tempered and normalized, see 5.3.3 |
50 | none | none | see 5.3.4 |
42 | 9 | 8.3 | tempered and normalized, see 5.3.3 |
43 | none | 8.3 | tempered and normalized, see 5.3.3 |
51 | 9 | none | see 5.3.4, tempered and quenched |
70 | none | none | heat treated quenched and precipitation |
72 | 9 | 8.3 | heat treated quenched and precipitation |
52 | 9 | 8.3 | see 5.3.4, tempered and quenched |
71 | 9 | none | heat treated quenched and precipitation |
53 | none | 8.3 | see 5.3.4, tempered and quenched |
73 | none | 8.3 | heat treated precipitation and quenched |
Cut to size ASTM A671 CS Pipe Suppliers at lowest price in Mumbai
OD | Nominal Pipe Size | Astm A671 Pipe Sch. | ||||||||||||
(in) | (in) | 20 | 10 | 30 | STD | 40 | 60 | XS | 100 | 80 | XXS | 140 | 120 | 160 |
0.054 | 1/4 | 7985 | 7985 | 10798 | 10798 | |||||||||
0.0675 | 3/8 | 6606 | 6606 | 9147 | 9147 | |||||||||
0.084 | 1/2 | 6358 | 6358 | 8575 | 8575 | 17150 | 10908 | |||||||
1.005 | 3/4 | 5273 | 5273 | 7187 | 7187 | 14373 | 10220 | |||||||
1.0315 | 1 | 4956 | 4956 | 6670 | 6670 | 13340 | 9316 | |||||||
1.066 | 1 1/4 | 4133 | 4133 | 5638 | 5638 | 11276 | 7380 | |||||||
1.09 | 1 1/2 | 3739 | 3739 | 5158 | 5158 | 10316 | 7247 | |||||||
2.0375 | 2 | 3177 | 3177 | 4498 | 4498 | 8995 | 7097 | |||||||
2.0875 | 2 1/2 | 3460 | 3460 | 4704 | 4704 | 9408 | 6391 | |||||||
3.05 | 3 | 3024 | 3024 | 4200 | 4200 | 8400 | 6132 | |||||||
4 | 3 1/2 | 2769 | 2769 | 3896 | 3896 | |||||||||
4.05 | 4 | 2581 | 2581 | 3670 | 3670 | 7339 | 4769 | 5782 | ||||||
5.0563 | 5 | 2273 | 2273 | 3303 | 3303 | 6606 | 4404 | 5505 | ||||||
6.0625 | 6 | 2071 | 2071 | 3195 | 3195 | 6390 | 4157 | 5318 | ||||||
8.0625 | 8 | 1420 | 1574 | 1829 | 1829 | 2307 | 2841 | 3375 | 2841 | 4971 | 4613 | 4085 | 5147 | |
10.075 | 10 | 1140 | 1399 | 1664 | 1664 | 2279 | 2279 | 3277 | 2708 | 4558 | 4558 | 3847 | 5128 | |
12.075 | 12 | 961 | 1268 | 1441 | 1560 | 2160 | 1922 | 3244 | 2644 | 3843 | 4324 | 3843 | 5042 | |
14 | 14 | 1092 | 875 | 1313 | 1313 | 1533 | 2079 | 1750 | 3283 | 2625 | 4375 | 3829 | 4921 | |
16 | 16 | 956 | 766 | 1148 | 1148 | 1531 | 2009 | 1531 | 3157 | 2585 | 4404 | 3733 | 4882 | |
18 | 18 | 849 | 681 | 1192 | 1021 | 1530 | 2042 | 1361 | 3147 | 2553 | 4252 | 3743 | 4848 | |
20 | 20 | 919 | 613 | 1225 | 919 | 1455 | 1989 | 1225 | 3138 | 2526 | 4288 | 3675 | 4824 | |
22 | 22 | 835 | 557 | 1114 | 835 | 1949 | 1114 | 3063 | 2506 | 4176 | 3619 | 4733 | ||
24 | 24 | 766 | 510 | 1147 | 766 | 1405 | 1978 | 1021 | 3126 | 2489 | 4210 | 3700 | 4786 | |
30 | 30 | 817 | 510 | 1021 | 613 | 817 | ||||||||
32 | 32 | 766 | 478 | 957 | 574 | 1054 | ||||||||
34 | 34 | 721 | 450 | 901 | 540 | 992 | ||||||||
36 | 36 | 681 | 425 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- Hardness Test
- Chemical Analysis
- PMI Testing
- Flattening Test
- Flaring Test
- IGC Test
- Pitting Resistance Test
- Mechanical Testing
- Micro and MacroTest
Dammam -KSA, Indonesia, Belgium, Philippines | ASTM A671 Gr. Cc60/ Cc65/ Cc70 Cl 12 LSAW Saw Efw Welded Pipe |
Qatar, France, Thailand, Europe | ASTM A671 Gr Cc60, Cc65, Cc70 Cl22 Efw Welded Pipe |
Czechia, Germany, Malaysia, Thailand | ASTM A671 LSAW Gi Black Carbon Steel Pipe |
Malaysia, USA, Finland, Bangladesh | ASTM A671 Cc60 Cl22 LSAW Low Carbon Steel Pipe |
South Africa, Saudi Arabia (KSA), Brazil, Kuwait | ASTM A671 Cc65 Cl32 Welded Steel Pipe |
Bahrain, South Africa, Singapore | ASTM A671 Cc70 Cl22 LSAW Welded Pipe |
Philippines, Australia, Nigeria, UK | ASTM A671 Gr. Cc65 Cl. 12 Alloy Steel Tube |
Oman, Malaysia, UAE, Hong Kong | ASTM A671 Gr Cc60 Efw Pipe |
Chile, Italy, Singapore, Iran | ASTM A671 ERW Schedule 40 Hollow Section Black Round Steel Tube |
United Arab Emirates (UAE), Turkey, Malaysia, Norway | ASTM A671 Cc70 Cl22 LSAW Welded Pipe |
Netherlands, Malaysia, Dubai, Russia | ASTM A671 Electric-Fusion-Welded Steel Tube for Atmospheric and for Lower Temperatures |
Egypt, Spain, UK, Mexico | A671 Cc65 Cl. 22 Suppl. Req. S2 Efw Steel Pipe |
United Kingdom -UK, Europe, UAE, Malaysia | A671 Weld Steel Pipe for Pressure Application |
- Curran 1000 T Hybrid Epoxy
- Sakaphen- Shell and tube heat exchanger lining
- HVAC Chillers and Heat Exchanger Coatings
- Surface Condenser Tube Sheets
- IGS high velocity thermal spray (HVTS) coating solutions
- ASTM A671 pipes liquid epoxy coatings
- Phenol Epoxy
- Thin Film Engineered Polymer Coatings
- Novolac Epoxy
- ASTM A671 pipes High Functionality Epoxy - Curran Coating
|
|
- as per EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC)
- ASTM A671 pipes Commercial Invoice which includes HS Code
- Quality Assurance Plan (QAP)
- Form A for the purposes of the Generalized System of Preferences (GSP)
- NABL approved Laboratory Test Reports
- ASTM A671 pipes Fumigation Certificates
- Test Reports of Raw Material
- Guarantee Letter
- Material Traceability Records
- ASTM A671 pipes Heat Treatment Charts
- Test Certificates certifying NACE MR0175/ MR0103
- WPS/PQR, Welding Procedure Qualification Record,
- Astm A671 End Finishes: Beveled, Threaded, Square Cut & Coupled.
- Astm A671 Surface Finishes: Dual, 3LPP, Galv, 3LPE, FBE Coal Tar, Oiled, FBE, Bare, Concrete Coating, Mill Varnish and Tape Wrap.
- Nuclear Power
- Fossil Fuel Power Plants
- Refineries
- Heat Exchangers
- Ship Building
- Paper & Pulp
- Power Plants
- Boilers
- Condensers
- Marine Applications
