High Strength EN10025-2 Offshore Steel Plate Suppliers in india at lowest Possible Price

Structural Steel Plate

EN10025-3 High Strength Structural Steel Plates

EN10025-2 Structural Steel Plate

Offshore Steel Plate

EN10025-4 Fine Grain Structural Steel Plates

High Strength EN10025-6 Plates
Manufacturer of Alloy EN10025-3/ 4 Structural Steel Sheets in different length or cut to size at distributor price
Structural Steel plates are sheets of steel that can be molded into a wide range of products. These plates are used to strengthen the foundation. Structural Steel plates are used to uphold huge units of bridges. Moreover, they are also used in construction and non-workable parts. These pipes are corrosion as well as abrasion resistant. This structural plate is used in application where non-destructive durability is required and are made up of a wide range of thickness. Apart from structural work they can also be used for normal repairs. Mild Steel Structural Steel plates have the ability to resist harsh ocean environments as well.
In the world of heavy machinery, these Offshore Steel Plate is widely used. The steel plates produced by us are widely used in a sports stadium, reinforcing requirements, earthmovers, bulldozers, and sky scrapes. Structural Steel Sheets are available in a wide variety of categories namely, high strength, fine grand, and so on. The high strength plates have a higher tensile strength and are said to be twice as strong as the austenitic steel. EN10025-3 High Strength Structural Steel Plates are used in boiler tanks, oil tanks, storage containers, and condensers. The thickness of these sheets ranges between 3 mm to 300 mm and the length ranges between 3000 mm to 18000 mm.
On the other hand, EN10025-4 Fine Grain Structural Steel Plates are formed through solution annealing that gives it a fine structure that it displays with grace. They have good cold formability along with toughness. Their fine structure is due to the alloying elements, and low carbon content. Carbon Steel Structural Steel Plate is widely used in aerospace, cement, and mining, nuclear power industry, petrochemicals, fertilizer, and paper industries. Furthermore, these Alloy Structural Steel Plates are also used in refineries. These plates can be processed at high temperatures i.e above the steels recrystallization temperature.
Structural Steel Hot Rolled Plate is processed in the mill process that involves rolling. They are usually used in applications that do not have a precise dimension and shape requirement. As these hot rolled sheets are produced without any delay they are cheaper as compared to the cold rolled ones. Steel EN10025-4 Structural Plate shrinks a bit when cooled hence it is a bit difficult to control the size and shape of the plate. They are used in making railroads, i-beams, and so on. However, on the other hand, the cold rolled High Strength EN10025-6 Plates ensure that they have a greater yield strength, and have certain advantages.
These advantages of cold rolled Structural Steel HR Plate include cold drawing, turning, grinding and polishing. As compared to the hot rolled on the cold rolled pipes have straightness, superior tolerance, and concentricity. High Yield Strength Structural Steels Sheet that is cold rolled are comparatively softer due to the low carbon content and are usually annealed. These High Yield Strength Structural Steels Sheets also have certain other elements in trace amounts that may not affect the efficacy of the product to a great extent however it does impact the properties inherent by it. We have been assisting our clients in making the right choice for the EN10025-2 Structural Steel Plate for their application and are trusted suppliers of it.
We have a huge stock of Mild Steel Structural Steel Plate in specific thickness, Contact Victor Steel now
Grade | EN10025-3, EN10025-2, EN10025-6, EN10025-4 |
Width | 2m, 2.5m, 1.5m, and 3m |
Length | 6 meter to 12 meter |
Ultra High Yield Plates |
|
Thickness | 6 milimeter to 300 milimeter |
Description | Price |
Mild Structural Carbon Plate (A36 Q235 Q345 S275JR S235JR S355JR S355j2) | US $ 599 / Ton |
Ms Carbon Plate (A36 Q235 Q345 S275JR S235JR S355JR S355j2) | US $ 390-590 / Ton |
S275jr S355j2 S275j0 Sm520 High Strength Alloy Structural Plate | US $ 500-900 / Ton |
ASTM A633 Grade a C D E High Strength Low Alloy Offshore Plate | US $ 499-599 / Ton |
DIN St52-3 N / S355jr / 1.0045 Structural Plate |
US $ 1150-1450 / Ton |
High Strength Offshore Plate Hot Rolled Carbon/Ms/Alloy Plate A36 A516 | US $ 499-599 / Ton |
40cr Alloy Structural Special Plate | US $ 600-800 / Ton |
ASTM A572 Gr. 50 / Q345b Hot Rolled Plate Carbon Structural Plate |
US $ 520-640 / Ton |
Plate Thickness (mm) |
Weight (kg/m2) |
1.06 mm | 12.06 |
2.00 mm | 15.07 |
2.05 mm | 19.06 |
3 mm | 23.06 |
3.02 mm | 25.01 |
4 mm | 31.04 |
5 mm | 39.03 |
6 mm | 47.01 |
8 mm | 62.08 |
10 mm | 78.05 |
12.05 mm | 98.01 |
15 mm | 118 |
20 mm | 157 |
22.05 mm | 177 |
25 mm | 196 |
30 mm | 236 |
32 mm | 251 |
35 mm | 275 |
40 mm | 314 |
45 mm | 353 |
50 mm | 393 |
55 mm | 432 |
60 mm | 471 |
65 mm | 510 |
70 mm | 550 |
75 mm | 589 |
80 mm | 628 |
90 mm | 707 |
100 mm | 785 |
110 mm | 864 |
120 mm | 942 |
130 mm | 1051 |
150 mm | 1178 |
160 mm | 1256 |
180 mm | 1413 |
200 mm | 1570 |
250 mm | 1963 |
Nominal Size Thickness (inches) |
Weight (lb/ft2) |
3/16 inches | 7.065 |
1/4 inches | 10.020 |
5/16 inches | 12.075 |
3/8 inches | 15.030 |
7/16 inches | 17.085 |
1/2 inches | 20.040 |
9/16 inches | 22.095 |
5/8 inches | 25.050 |
11/16 inches | 28.005 |
3/4 inches | 30.060 |
13/16 inches | 33.015 |
7/8 inches | 35.070 |
1 inches | 40.080 |
1 1/8 inches | 45.090 |
1 1/4 inches | 51.000 |
1 3/8 inches | 56.010 |
1 1/2 inches | 61.020 |
1 5/8 inches | 66.030 |
1 3/4 inches | 71.040 |
1 7/8 inches | 76.050 |
2 inches | 81.060 |
2 1/8 inches | 86.070 |
2 1/4 inches | 91.080 |
2 1/2 inches | 102.000 |
2 3/4 inches | 112.020 |
3 inches | 122.040 |
3 1/4 inches | 132.060 |
3 1/2 inches | 142.080 |
3 3/4 inches | 153.000 |
4 inches | 163.020 |
4 1/4 inches | 173.040 |
4 1/2 inches | 183.060 |
5 inches | 204.000 |
5 1/2 inches | 224.040 |
6 inches | 244.080 |
6 1/2 inches | 265.020 |
7 inches | 285.060 |
7 1/2 inches | 306.000 |
8 inches | 326.040 |
9 inches | 367.020 |
10 inches | 408.000 |
Know in detail about exact specification of EN10025-6 Fine Grain Structural Steel Plates with best price Ex Mumbai
Spec | Grade |
---|---|
A572 | 55, 65, 50, 60, 42 |
A36 | |
A709 | 50W, HPS 50, 36, 70W, HPS 50W |
CSAG40.21 | 44W, 50A, 50W |
A633 | C, D, E, A, |
A588 | B, A, K |
M270 | 50W, 50 |
A871 | 65, 60 |
A606 | Type IV, Type II |
A573 | 65, 58, 70 |
A656 | 60, 50, 80, 70, 100 |
A283 | D, C |
Offshore Plate (mm) | Structural Plate (mm) | Offshore Plate (Inches) | Pressure Vessel (mm) | Structural Plate (Inches) | Shipbuilding Plate (mm) | Pressure Vessel (Inches) | Shipbuilding Plate (Inches) |
---|---|---|---|---|---|---|---|
10 | 5 | 0.039 | 5 | 0.02 | 5 | 0.02 | 0.02 |
11 | 6 | 0.043 | 6 | 0.024 | 6 | 0.024 | 0.024 |
12 | 8 | 0.047 | 8 | 0.031 | 8 | 0.031 | 0.031 |
13 | 9 | 0.051 | 10 | 0.035 | 9 | 0.039 | 0.035 |
14 | 10 | 0.055 | 12 | 0.039 | 10 | 0.047 | 0.039 |
15 | 11 | 0.059 | 13 | 0.043 | 11 | 0.051 | 0.043 |
16 | 12 | 0.063 | 14 | 0.047 | 12 | 0.055 | 0.047 |
17 | 13 | 0.067 | 15 | 0.051 | 13 | 0.059 | 0.051 |
18 | 14 | 0.071 | 16 | 0.055 | 14 | 0.063 | 0.055 |
20 | 15 | 0.079 | 18 | 0.059 | 15 | 0.071 | 0.059 |
22 | 16 | 0.087 | 20 | 0.063 | 16 | 0.079 | 0.063 |
25 | 17 | 0.098 | 22 | 0.067 | 17 | 0.087 | 0.067 |
28 | 18 | 1.01 | 25 | 0.071 | 18 | 0.098 | 0.071 |
30 | 20 | 1.018 | 28 | 0.079 | 20 | 1.01 | 0.079 |
32 | 22 | 1.026 | 30 | 0.087 | 22 | 1.018 | 0.087 |
35 | 25 | 1.038 | 32 | 0.098 | 25 | 1.026 | 0.098 |
38 | 28 | 1.05 | 35 | 1.01 | 28 | 1.038 | 1.01 |
40 | 30 | 1.057 | 40 | 1.018 | 30 | 1.057 | 1.018 |
45 | 32 | 1.077 | 45 | 1.026 | 32 | 1.077 | 1.026 |
50 | 35 | 1.097 | 50 | 1.038 | 35 | 1.097 | 1.038 |
55 | 38 | 2.017 | 55 | 1.05 | 38 | 2.017 | 1.05 |
60 | 40 | 2.036 | 60 | 1.057 | 40 | 2.036 | 1.057 |
65 | 45 | 2.056 | 65 | 1.077 | 45 | 2.056 | 1.077 |
70 | 50 | 2.076 | 70 | 1.097 | 50 | 2.076 | 1.097 |
75 | 55 | 2.095 | 80 | 2.017 | 55 | 3.015 | 2.017 |
80 | 60 | 3.015 | 90 | 2.036 | 60 | 3.054 | 2.036 |
90 | 65 | 3.054 | 100 | 2.056 | 65 | 3.094 | 2.056 |
100 | 70 | 3.094 | 110 | 2.076 | 70 | 4.033 | 2.076 |
75 | 120 | 2.095 | 75 | 4.072 | 2.095 | ||
80 | 130 | 3.015 | 80 | 5.012 | 3.015 | ||
90 | 140 | 3.054 | 90 | 5.051 | 3.054 | ||
100 | 150 | 3.094 | 100 | 5.091 | 3.094 | ||
110 | 160 | 4.033 | 110 | 6.03 | 4.033 | ||
120 | 180 | 4.072 | 120 | 7.009 | 4.072 | ||
125 | 200 | 4.092 | 125 | 7.087 | 4.092 | ||
130 | 5.012 | 130 | 5.012 | ||||
140 | 5.051 | 140 | 5.051 | ||||
150 | 5.091 | 150 | 5.091 | ||||
160 | 6.03 | ||||||
170 | 6.069 | ||||||
180 | 7.009 | ||||||
190 | 7.048 | ||||||
200 | 7.087 | ||||||
210 | 8.027 | ||||||
230 | 9.006 | ||||||
250 | 9.084 | ||||||
300 | 11.081 |
length x Width | Thickness | Mass per Sq m | Length x Width | Thickness | Mass per Sq m | |
---|---|---|---|---|---|---|
milimeter | milimeter | Kg/m2 | milimeter | milimeter | Kg/m2 | |
2000 x 1000 | 3 | 23.055 | 2000 x 1000 | 30.000 | 235.050 | |
2500 x 1250 | 3 | 23.055 | 2500 x 1250 | 30.000 | 235.050 | |
3000 x 1500 | 3 | 23.055 | 3000 x 1500 | 30.000 | 235.050 | |
3660 x 1830 | 3 | 23.055 | 4000 x 2000 | 30.000 | 235.050 | |
4000 x 2000 | 3 | 23.055 | 5000 x 1250 | 30.000 | 235.050 | |
2000 x 1000 | 4 | 31.040 | 5000 x 2500 | 30.000 | 235.050 | |
2500 x 1250 | 4 | 31.040 | 6000 x 2500 | 30.000 | 235.050 | |
3000 x 1500 | 4 | 31.040 | 10000 x 2500 | 30.000 | 235.050 | |
3660 x 1830 | 4 | 31.040 | 2000 x 1000 | 32.000 | 251.020 | |
2000 x 1000 | 5 | 39.025 | 2500 x 1250 | 32.000 | 251.020 | |
2500 x 1250 | 5 | 39.025 | 3000 x 1500 | 32.000 | 251.020 | |
3000 x 1500 | 5 | 39.025 | 4000 x 2000 | 32.000 | 251.020 | |
3660 x 1830 | 5 | 39.025 | 5000 x 2500 | 32.000 | 251.020 | |
4000 x 1750 | 5 | 39.025 | 2500 x 1250 | 35.000 | 274.075 | |
4000 x 1830 | 5 | 39.025 | 3000 x 1500 | 35.000 | 274.075 | |
4000 x 2000 | 5 | 39.025 | 4000 x 2000 | 35.000 | 274.075 | |
6000 x 2000 | 5 | 39.025 | 2000 x 1000 | 40.000 | 314.000 | |
2500 x 1250 | 6 | 47.010 | 2500 x 1250 | 40.000 | 314.000 | |
3000 x 1500 | 6 | 47.010 | 3000 x 1500 | 40.000 | 314.000 | |
3000 x 1525 | 6 | 47.010 | 4000 x 1750 | 40.000 | 314.000 | |
3660 x 1830 | 6 | 47.010 | 4000 x 2000 | 40.000 | 314.000 | |
4000 x 1750 | 6 | 47.010 | 5000 x 2500 | 40.000 | 314.000 | |
4000 x 1830 | 6 | 47.010 | 6000 x 2000 | 40.000 | 314.000 | |
4000 x 2000 | 6 | 47.010 | 7500 x 2500 | 40.000 | 314.000 | |
6000 x 1500 | 6 | 47.010 | 2000 x 1000 | 45.000 | 353.025 | |
6000 x 1830 | 6 | 47.010 | 2500 x 1250 | 45.000 | 353.025 | |
6000 x 2000 | 6 | 47.010 | 2500 x 1500 | 45.000 | 353.025 | |
6000 x 2500 | 6 | 47.010 | 3000 x 1500 | 45.000 | 353.025 | |
8000 x 2000 | 6 | 47.010 | 4000 x 2000 | 45.000 | 353.025 | |
8000 x 2500 | 6 | 47.010 | 5000 x 2500 | 45.000 | 353.025 | |
2000 x 1000 | 8 | 62.080 | 2000 x 1000 | 50.000 | 392.050 | |
2500 x 1250 | 8 | 62.080 | 2500 x 1250 | 50.000 | 392.050 | |
3000 x 1500 | 8 | 62.080 | 3000 x 1500 | 50.000 | 392.050 | |
3660 x 1830 | 8 | 62.080 | 4000 x 2000 | 50.000 | 392.050 | |
4000 x 2000 | 8 | 62.080 | 5000 x 2500 | 50.000 | 392.050 | |
5000 x 2500 | 8 | 62.080 | 6000 x 2000 | 50.000 | 392.050 | |
6000 x 1500 | 8 | 62.080 | 8000 x 2500 | 50.000 | 392.050 | |
6000 x 2000 | 8 | 62.080 | 2000 x 1000 | 60.000 | 471.000 | |
8000 x 2000 | 8 | 62.080 | 2500 x 1250 | 60.000 | 471.000 | |
2000 x 1000 | 10 | 78.050 | 3000 x 1500 | 60.000 | 471.000 | |
2500 x 1250 | 10 | 78.050 | 4000 x 2000 | 60.000 | 471.000 | |
3000 x 1500 | 10 | 78.050 | 5000 x 2500 | 60.000 | 471.000 | |
4000 x 1750 | 10 | 78.050 | 2000 x 1000 | 65.000 | 510.025 | |
5000 x 2500 | 10 | 78.050 | 2500 x 1250 | 65.000 | 510.025 | |
6000 x 1500 | 10 | 78.050 | 3000 x 1500 | 65.000 | 510.025 | |
6000 x 2000 | 10 | 78.050 | 4000 x 2000 | 65.000 | 510.025 | |
6000 x 2500 | 10 | 78.050 | 5000 x 2500 | 65.000 | 510.025 | |
10000 x 2000 | 10 | 78.050 | 2000 x 1000 | 70.000 | 549.05 | |
10000 x 2500 | 10 | 78.050 | 2500 x 1250 | 70.000 | 549.05 | |
2000 x 1000 | 12 | 94.020 | 3000 x 1500 | 70.000 | 549.05 | |
4000 x 2000 | 12 | 94.020 | 4000 x 2000 | 70.000 | 549.05 | |
6000 x 2000 | 12 | 94.020 | 5000 x 2500 | 70.000 | 549.05 | |
6000 x 2500 | 12 | 94.020 | 2000 x 1000 | 75.000 | 588.075 | |
2000 x 1000 | 12.05 | 98.013 | 2500 x 1250 | 75.000 | 588.075 | |
2500 x 1250 | 12.05 | 98.013 | 3000 x 1500 | 75.000 | 588.075 | |
3000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 75.000 | 588.075 | |
3050 x 1525 | 12.05 | 98.013 | 5000 x 2500 | 75.000 | 588.075 | |
4000 x 1750 | 12.05 | 98.013 | 2000 x 1000 | 80.000 | 628.000 | |
4000 x 2000 | 12.05 | 98.013 | 2500 x 1250 | 80.000 | 628.000 | |
5000 x 2500 | 12.05 | 98.013 | 3000 x 1500 | 80.000 | 628.000 | |
6000 x 1500 | 12.05 | 98.013 | 4000 x 2000 | 80.000 | 628.000 | |
6000 x 2000 | 12.05 | 98.013 | 2000 x 1000 | 90.000 | 706.05 | |
6000 x 2500 | 12.05 | 98.013 | 2500 x 1250 | 90.000 | 706.05 | |
2000 x 1000 | 15 | 117.075 | 3000 x 1500 | 90.000 | 706.05 | |
2500 x 1250 | 15 | 117.075 | 4000 x 2000 | 90.000 | 706.05 | |
3000 x 1500 | 15 | 117.075 | 5000 x 2000 | 90.000 | 706.05 | |
4000 x 1750 | 15 | 117.075 | 2000 x 1000 | 100.000 | 785.000 | |
4000 x 2000 | 15 | 117.075 | 2500 x 1250 | 100.000 | 785.000 | |
4000 x 2500 | 15 | 117.075 | 3000 x 1500 | 100.000 | 785.000 | |
5000 x 2500 | 15 | 117.075 | 4000 x 2000 | 100.000 | 785.000 | |
6000 x 2500 | 15 | 117.075 | 5000 x 2500 | 100.000 | 785.000 | |
2500 x 1250 | 20 | 157.000 | 2000 x 1000 | 110.000 | 863.050 | |
3000 x 1500 | 20 | 157.000 | 2500 x 1250 | 110.000 | 863.050 | |
4000 x 2000 | 20 | 157.000 | 3000 x 1500 | 110.000 | 863.050 | |
4000 x 2500 | 20 | 157.000 | 2000 x 1000 | 115.000 | 902.075 | |
5000 x 2500 | 20 | 157.000 | 2500 x 1250 | 115.000 | 902.075 | |
6000 x 2000 | 20 | 157.000 | 3000 x 1500 | 115.000 | 902.075 | |
7500 x 2500 | 20 | 157.000 | 2000 x 1000 | 120.000 | 942.000 | |
8000 x 2000 | 20 | 157.000 | 2500 x 1250 | 120.000 | 942.000 | |
10000 x 3000 | 20 | 157.000 | 3000 x 1500 | 120.000 | 942.000 | |
2000 x 1000 | 22.050 | 176.063 | 2000 x 1000 | 130.000 | 1020.050 | |
2500 x 1250 | 22.050 | 176.063 | 2500 x 1250 | 130.000 | 1020.050 | |
3000 x 1500 | 22.050 | 176.063 | 3000 x 1500 | 130.000 | 1020.050 | |
4000 x 2000 | 22.050 | 176.063 | 4000 x 2000 | 130.000 | 1020.050 | |
5000 x 2500 | 22.050 | 176.063 | 2000 x 1000 | 135.00 | 1059.075 | |
2000 x 1000 | 25.000 | 196.025 | 2500 x 1250 | 135.00 | 1059.075 | |
2500 x 1250 | 25.000 | 196.025 | 2000 x 1000 | 140.000 | 1099.000 | |
3000 x 1500 | 25.000 | 196.025 | 2500 x 1250 | 140.000 | 1099.000 | |
4000 x 2000 | 25.000 | 196.025 | 3000 x 1500 | 140.000 | 1099.000 | |
5000 x 2500 | 25.000 | 196.025 | 2000 x 1000 | 150.000 | 1177.05 | |
6000 x 2500 | 25.000 | 196.025 | 2500 x 1250 | 150.000 | 1177.05 | |
6000 x 3000 | 25.000 | 196.025 | 3000 x 1500 | 150.000 | 1177.05 | |
8000 x 2000 | 25.000 | 196.025 | ||||
10000 x 2500 | 25.000 | 196.025 |
Standard |
Minimum Thickness (mm) |
Grade |
Maximum Thickness (mm) |
EN10025 - 3 |
6 |
S460 NL |
80 |
EN10025 - 3 |
6 |
S355 NL |
200 |
Dillinger |
10 |
DI-MC TMCP Plates |
100 |
EN10025 - 6 |
6 |
S690QL |
200 |
Dillinger |
6 |
Dillimax 890 T |
100 |
EN10025 - 4 |
10 |
S355 ML |
100 |
Dillinger |
6 |
Dillimax 690T |
200 |
EN10025 - 6 |
6 |
S890QL |
100 |
Are you searching your specific size and length in Carbon Steel Structural Steel Hot Rolled Plate? Check our stock with price list
- major stockholding
- quick turnaround
- accurate 'in-house' cutting service
- hollow sections
- global shipping
- high quality steel from major European steel mills
- corrosive resistance
- beams, plates and tubing
- S355 – with a minimum yield strength of 355 N/mm² a structural grade
- S275 – a minimum yield strength of 275 N/mm² a structural grade with
Typical chemical composition of S275 |
|||||||
---|---|---|---|---|---|---|---|
P |
SI |
C |
MN |
S |
|||
0.004 max |
0.050 max |
0.025 max |
1.060 max |
0.005 max |
S355
Typical chemical composition of S355 |
|||||||
---|---|---|---|---|---|---|---|
SI |
C |
MN |
S |
P |
|||
0.055 max |
0.020 max |
1.060 max |
0.0025 max |
0.0025 max |
![]() |
![]() |
![]() |
![]() |
JSW Steel Ltd. |
POSCO |
Salzgitter AG |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
APERAM |
Essar Steel |
SSAB |
JFE Steel Corporation |
Structural Steel Plate begins at 900 °C (1,650 °F) for pure iron, at that point, as more carbon is included, the temperature falls to a least 724 °C (1,335 °F)
Grade | typical impact energy, Longitudinal test, Charpy V 10x10 mm test specimen. 1) |
---|---|
Rockstar HiTemp | 60 J/ -40 oC |
|
|
- Various heavy machinery, earthmovers and bulldozers.
- Buildings and skyscrapers.
- Bridges and other foundations.
- Reinforcing requirements.
- General structural articles.
- Sports stadiums.
S | C | P | Mo | Si | B | Ni | Mn | Cr |
---|---|---|---|---|---|---|---|---|
0.0010 | 0.025 | 0.0025 | 1.05 | 0.070 | 0.0004 | 1.050 | 1.060 | 1.040 |
4.7 - 51.0 | Thickness (milimeter) |
---|---|
0.47 (0.70) | Max CET(CEV) |
0.40 (0.59) | Typ CET(CEV) |
Yield Strength
at 16mm Offshore Grade | at nominal thickness 16mm Minimum Yield Strength | |
N/mm2 (MPa) | psi | |
S275 | 275 N/mm2 | 36 000 |
S235 | 235 N/mm2 | 33 000 |
S355 | 355 N/mm2 | 50 000 |
Tensile Strength
Structural Grade | Tensile Strength MPa at Nom thickness between 3mm and 16mm |
S275 | 370 to 530 MPa |
S235 | 360 to 510 MPa |
S355 | 470 to 630 MPa |
- Stronger enough to use at tough applications
- Withstand heavy loads easily
- Greatly flexible
- Withstand high temperature
- Good weldability
- Long lastingness
- Lighter in weight
- Pitting resistance test
- Ultrasonic test
- Radiography test
- Hardness test
- Positive material identification test
- Mechanical test
- Intergranular corrosion test
- Chemical test
Philippines, Indonesia, Belgium, Dammam -KSA | A36 Hot Rolled Offshore Mild Plate |
Europe, France, Thailand, Qatar | Offshore Alloy Plate 15CrMo |
Thailand, Germany, Malaysia, Czechia | S235jr Q345b Q235B SA516 Gr70 Carbon Offshore Plate |
Bangladesh, USA, Finland, Malaysia | Hot Rolled and Cold Rolled Sheet Alloy Plate for Offshore Plate |
Kuwait, Saudi Arabia (KSA), Brazil, South Africa | Offshore Ms Carbon Plate A36 Q235 Q345 S275jr |
Singapore, South Africa, Singapore, Bahrain | Low Alloy A572 Gr50 Offshore Plate |
UK, Australia, Nigeria, Philippines | Low-Alloy High-Tensile Offshore Carbon Plate |
Hong Kong, Malaysia, UAE, Oman | ASTM A572 Gr. 50 / Q345b Hot Rolled Carbon Offshore Plate |
Iran, Italy, Singapore, Chile | Shipbuilding Dh40 Dh36 Ah36 Hull Offshore Plate |
Norway, Turkey, Malaysia, United Arab Emirates (UAE) | Carbon Offshore Plate |
Russia, Malaysia, Dubai, Netherlands | Structural Ms Carbon Plate S275jr S235jr S355jr S355j2 |
Mexico, Spain, UK, Egypt | ASTM A36 Hot Rolled A537 Cl1 Class 1 Carbon Plate for Offshore Plate |