We at Victor Steel specialize Austenitic Stainless Steel Seamless Pipe Manufacturer in india, view SS ERW Pipe weight chart and Size in MM

Stainless Steel Pipe

SS ERW Pipe

Austenitic Stainless Steel Seamless Pipe

Martensitic & Ferritic Stainless Steel Welded Pipe

ASME SA 312 SS Schedule 40 Pipe

ASTM A312 Stainless Steel Square Pipe
ASME SA 312 SS Schedule 40 Pipe suppliers, We can supply Super Ferritic Stainless Steel Square and Rectangular Pipe as per the requirements of customers
These stainless steel pipes are further bifurcated into Austenitic Stainless Steel Seamless Pipe, ferritic pipes, martensitic pipe, and duplex. It is said to be completely recyclable and is also known as a green metal. The recovery rate of SS ERW Pipe in the construction sector is 100%.
Apart from these qualities, Stainless Steel Round Pipe is easy to maintain, durable, and hygienic. When this pipe is exposed to oxygen in the air it forms a chromium oxide layer on the surface. This passive layer on the ASTM A312 Stainless Steel Square Pipe displays a unique ability to repair itself. When used in structural applications these Super Ferritic Stainless Steel Rectangular Pipe display resistance to fire at a temperature above 800 degrees C. if the surface of the Stainless Steel Pipe is scratch it regenerates itself. They are easy to clean and are therefore popularly used in kitchenware.
They are available in 2 types Martensitic & Ferritic Stainless Steel Welded Pipe and seamless pipes. A few of the martensitic stainless steel pipes display resistance to creep and some also display magnetic properties. ASME SA 312 SS Schedule 40 Pipe can be heat treated to provide better mechanical properties. It involves austenitizing, quenching, and tempering. Polished Chromium Nickel Seamless Stainless Steel Pipe is also said to be durable, aesthetically attractive, high as well as low temperature resistant, and can be easily fabricated. ASME B36.19 Stainless Steel Pipe is passed through various tests to confirm its mechanical and physical properties. As per the SS Pipe Price list, they are the cheapest in India as compared to other countries such as the USA, Europe, and Japan.
Your need for Martensitic & Ferritic Stainless Steel Welded Pipe of standard length and diameter ends here, get SS Pipe Price list
Stainless Steel Pipe Pipes are made up of various elements. An iron and carbon alloy manufactured in 2 step process is known as stainless steel. And the pipes produced from it are called Stainless Steel Pipes. It is a modified version of steel that has chromium and nickel as the main element. Stainless steel pipe suppliers in India recommend these pipes as when they are exposed to water they prevent rusting and when exposed to acid they prevent corrosion.
Product | Stainless Steel Pipes |
Size OD (mm) | 6.00 to 610.00 |
Type | Welded, Seamless, 100% X Ray Welded, ERW |
Length (mm) | 3000, 6000, 12000, 2000, Custom Length |
Thickness (mm) | 0.5 mm - 30 mm |
Packing | Bundled Packing |
Finish | 2B, Annealed & Pickled, Mirror, No.4, Polish |
Services | Beveling, Cutting, Polishing, Threading |
Stainless Steel Pipes Manufacturing Grades | |
Grades of Austenite Stainless Steel Pipes | 316/316L, 304/304L, 304LN, 321/321H, 304H, 310S, 316Ti, 317L, 904L, 347/347H |
Grades of Martensite Stainless Steel Pipes | 410S, 446 |
description | Price |
Stainless Steel Pipes with Bright Finish | US $ 250.0-300.0 / Piece |
ASTM A312 Seamless Stainless Steel Pipes/Tubes | US $ 100 / Ton |
Stainless Steel Welding Tube | US $ 3100 / Ton |
Stainless Steel Seamless Pipes Use for Water Project | US $ 2240.0-5672.0 / Ton |
A312 Smls Stainless Steel Pipes | US $ 2499.0-7999.0 / Ton |
201 Welded Decorative Stainless Steel Pipes | US $ 1200-2500 / Ton |
Stainless Steel Oval Pipes for Rail | US $ 24 / Piece |
Stainless Seamless Steel Pipes for Oil | US $ 1140 / Ton |
NPS | ASTM A312 Wall thickness Tolerance, % | |
+ | – | |
3~18, t/D≤ 5% | 22.05 | 12.05 |
≥ 20, seamless, t/D≤ 5% | 22.05 | 12.05 |
1/8-2 1 /2 | 20 | 12.05 |
≥ 20, welded | 17.05 | 12.05 |
3~18, t/D> 5% | 15 | 12.05 |
≥ 20, seamless, t/D> 5% | 15 | 12.05 |
NB | Size | OD | 40S | 5S | 10S | S10 | S20 | S40 | S60 | XS/80S | S80 | S100 | S120 | S140 | S160 | XXS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | ||
1/8” | 10.029 | 1.02 | 1.073 | 2.041 | ||||||||||||
1/4” | 13.072 | 1.07 | 2.024 | 3.002 | ||||||||||||
3/8” | 17.015 | 1.07 | 2.031 | 3.02 | ||||||||||||
15 | 1/2” | 21.034 | 2.08 | 1.07 | 2.01 | 2.077 | 3.073 | 3.073 | 4.078 | 7.047 | ||||||
20 | 3/4” | 26.067 | 2.09 | 1.07 | 2.01 | 2.087 | 3.091 | 3.091 | 5.056 | 7.082 | ||||||
25 | 1” | 33.04 | 3.04 | 1.07 | 2.08 | 3.038 | 4.055 | 4.055 | 6.035 | 9.009 | ||||||
32 | 1 1/4” | 42.016 | 3.06 | 1.07 | 2.08 | 3.056 | 4.085 | 4.085 | 6.035 | 9.07 | ||||||
40 | 1 1/2” | 48.026 | 3.07 | 1.07 | 2.08 | 3.068 | 5.008 | 5.008 | 7.014 | 10.02 | ||||||
50 | 2” | 60.033 | 3.09 | 1.07 | 2.08 | 3.091 | 5.054 | 5.054 | 9.074 | 11.01 | ||||||
65 | 2 1/2” | 73.003 | 5.02 | 2.01 | 3.01 | 5.016 | 7.001 | 7.001 | 9.053 | 14 | ||||||
80 | 3” | 88.09 | 5.05 | 2.01 | 3.01 | 5.049 | 7.062 | 7.062 | 11.01 | 15.02 | ||||||
90 | 3 1/2” | 101.06 | 5.07 | 2.01 | 3.01 | 5.074 | 8.008 | 8.008 | ||||||||
100 | 4” | 114.03 | 6 | 2.01 | 3.01 | 6.002 | 8.056 | 8.056 | 11.01 | 13.05 | 17.01 | |||||
125 | 5” | 141.03 | 6.06 | 2.08 | 3.04 | 6.055 | 9.053 | 9.053 | 12.07 | 15.09 | 19.01 | |||||
150 | 6” | 168.03 | 7.01 | 2.08 | 3.04 | 7.011 | 10.097 | 11 | 14.03 | 18.03 | 22 | |||||
200 | 8” | 219.01 | 8.02 | 2.08 | 3.08 | 6.04 | 8.018 | 10.03 | 12.07 | 12.07 | 15.01 | 19.03 | 20.06 | 23 | 22.02 | |
250 | 10” | 273.01 | 9.03 | 3.04 | 4.02 | 6.04 | 9.027 | 12.07 | 12.07 | 15.01 | 19.03 | 21.04 | 25.04 | 28.06 | 25.04 | |
300 | 12” | 323.09 | 9.05 | 4 | 4.06 | 6.04 | 10.03 | 14.03 | 12.07 | 17.05 | 21.04 | 25.04 | 28.06 | 33.03 | 25.04 | |
350 | 14” | 355.06 | 9.05 | 4 | 4.08 | 6.04 | 7.09 | 11.01 | 15.01 | 12.07 | 19.01 | 23.08 | 27.08 | 31.08 | 35.07 | |
400 | 16” | 406.04 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 12.07 | 16.07 | 12.07 | 21.04 | 26.02 | 31 | 36.05 | 40.05 | |
450 | 18” | 457.02 | 9.05 | 4.02 | 4.08 | 6.04 | 7.09 | 14.03 | 19.01 | 12.07 | 23.08 | 29.04 | 34.09 | 39.07 | 45.02 | |
500 | 20” | 508 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 15.01 | 20.06 | 12.07 | 26.02 | 32.05 | 38.01 | 44.05 | 50 | |
550 | 22” | 558.08 | 9.05 | 4.08 | 5.05 | 6.04 | 9.05 | 22.02 | 12.07 | 28.06 | 34.09 | 41.03 | 47.06 | 54 | ||
600 | 24” | 609.06 | 9.05 | 5.05 | 6.04 | 6.04 | 9.05 | 17.05 | 24.06 | 12.07 | 31 | 38.09 | 46 | 52.04 | 59.05 | |
650 | 26” | 660.04 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
700 | 28” | 711.02 | 9.05 | 7.09 | 13 | 12.07 | ||||||||||
750 | 30” | 762 | 9.05 | 6.04 | 7.09 | 7.09 | 13 | 12.07 | ||||||||
800 | 32” | 812.08 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
850 | 34” | 863.06 | 9.05 | 7.09 | 13 | 17.05 | 12.07 | |||||||||
900 | 36” | 914.04 | 9.05 | 7.09 | 13 | 19.01 | 12.07 |
Stainless Steel Pipes Types | Wall thickness | Out diameter | Length |
---|---|---|---|
Stainless Steel ERW Pipes (As per need) | As per need | 1/2" NB – 24" NB | Custom |
Welding Stainless Steel Pipes (Available + As per need) | As per need | 1/2" NB – 24" NB | Custom |
Stainless Steel Seamless Pipes (As per need) | SCH 10 /SCH 5 / SCH 80 /SCH 40 / SCH 160 | 1/2" NB – 60" NB | Custom |
Stainless Steel SAW Pipes | As per need | 16" NB – 100" NB | Custom |
Over | NPS [DN Designator] | Under | ||
in. | mm | in. | mm | |
1/64 (0.0015) | 0.04 | 1/8 to 1-1/2 [6 to 40], incl | 1/64 (0.0015) | 0.04 |
1/32 (0.0031) | 0.08 | Over 1-1/2 to 4 [40 to 100], incl | 1/32 (0.0031) | 0.08 |
1/16 (0.0062) | 1.06 | Over 4 to 8 [100 to 200], incl | 1/32 (0.0031) | 0.08 |
3/32 (0.0093) | 2.04 | Over 8 to 18 [200 to 450], incl | 1/32 (0.0031) | 0.08 |
1/8 (0.0125) | 3.02 | Over 18 to 26 [450 to 650], incl | 1/32 (0.0031) | 0.08 |
5/32 (0.0156) | 4.00 | Over 26 to 34 [650 to 859], incl | 1/32 (0.0031) | 0.08 |
3/16 (0.0187) | 4.08 | Over 34 to 48 [850 to 1200], incl | 1/32 (0.0031) | 0.08 |
Shortest delivery time in High Temperature Stainless Steel Round Pipe, View ASTM A312 SS Electropolished Pipe Weight chart
Size | Other Diameter | WT | Gallon | Weight | Pipes I.D | Section Modulus | Standard to XXHY | Schedule Pipes # |
1/2 | 0.084 | 0.0109 | .00158 | 0.085 | 0.0622 | .00407 | STD | 40 |
0.0147 | .00122 | 1.009 | 0.0546 | .00478 | XHY | 80 | ||
0.0188 | .00088 | 1.031 | 0.0464 | .00528 | 160 | |||
3/4 | 1.005 | 0.0113 | .00277 | 1.013 | 0.0824 | .00705 | STD | 40 |
0.0154 | .00225 | 1.048 | 0.0742 | .00853 | XHY | 80 | ||
0.0219 | .00153 | 1.095 | 0.0612 | .01006 | 160 | |||
1 | 1.0315 | 0.0133 | .00449 | 1.068 | 1.0049 | .01328 | STD | 40 |
0.0179 | .00374 | 2.017 | 0.0957 | .01606 | XHY | 80 | ||
0.0250 | .00271 | 2.085 | 0.0815 | .01904 | 160 | |||
1 1/4 | 1.066 | 0.0140 | .00777 | 2.027 | 1.0380 | .02346 | STD | 40 |
0.0191 | .00666 | 3.000 | 1.0278 | .02913 | XHY | 80 | ||
0.0250 | .00549 | 3.077 | 1.0160 | .03421 | 160 | |||
1 1/2 | 1.090 | 0.0145 | .01058 | 2.072 | 1.0610 | .03262 | STD | 40 |
0.0200 | .00918 | 3.063 | 1.0500 | .04118 | XHY | 80 | ||
0.0281 | .00730 | 4.086 | 1.0338 | .05079 | 160 | |||
2 | 2.0375 | 0.0109 | .01898 | 2.064 | 2.0157 | .04205 | 10 | |
0.0154 | .01743 | 3.066 | 2.0067 | .05606 | STD | 40 | ||
0.0218 | .01534 | 5.003 | 1.0939 | .07309 | XHY | 80 | ||
0.0250 | .01434 | 5.068 | 1.0875 | .08045 | ||||
0.0281 | .01344 | 6.029 | 1.0813 | .08666 | ||||
0.0344 | .01161 | 7.047 | 1.0687 | .09806 | 160 | |||
2 1/2 | 2.0875 | 0.0120 | .02833 | 3.053 | 2.0635 | .06870 | 10 | |
0.0203 | .02487 | 5.080 | 2.0469 | 1.00640 | STD | 40 | ||
0.0216 | .02435 | 6.014 | 2.0443 | 1.01169 | ||||
0.0250 | .02301 | 7.002 | 2.0375 | 1.02468 | ||||
0.0276 | .02202 | 7.067 | 2.0323 | 1.03386 | XHY | 80 | ||
0.0375 | .01842 | 10.002 | 2.0125 | 1.06371 | 160 | |||
3 | 3.050 | 0.0120 | .04336 | 4.034 | 3.0260 | 1.00411 | ||
0.0156 | .04147 | 5.058 | 3.0188 | 1.03122 | ||||
0.0172 | .04064 | 6.012 | 3.0156 | 1.04265 | ||||
0.0188 | .03984 | 6.066 | 3.0124 | 1.05342 | ||||
0.0216 | .03840 | 7.058 | 3.0068 | 1.07241 | STD | 40 | ||
0.0250 | .03672 | 8.069 | 3.0000 | 1.09372 | ||||
0.0281 | .03521 | 9.067 | 2.0938 | 2.01207 | ||||
0.0300 | .03431 | 10.026 | 2.0900 | 2.02253 | XHY | 80 | ||
0.0438 | .02811 | 14.034 | 2.0624 | 2.08774 | 160 | |||
3 1/2 | 4.00 | 0.0120 | .05768 | 4.098 | 3.0760 | 1.03776 | 10 | |
0.0226 | .05136 | 9.012 | 3.0548 | 2.03939 | STD | 140 | ||
0.0250 | .04998 | 10.002 | 3.0500 | 2.06001 | ||||
0.0281 | .04821 | 11.017 | 3.0438 | 2.08562 | ||||
0.0318 | .04617 | 12.052 | 3.0364 | 3.01400 | XHY | 80 | ||
4 | 4.05 | 0.0120 | .07404 | 5.062 | 4.0260 | 1.07612 | 10 | |
0.0156 | .07156 | 7.024 | 4.0188 | 2.02354 | ||||
0.0188 | .06942 | 8.067 | 4.0124 | 2.06296 | ||||
0.0203 | .06838 | 9.032 | 4.0094 | 2.08173 | ||||
0.0219 | .06725 | 10.002 | 4.0062 | 3.00184 | ||||
0.0237 | .06613 | 10.080 | 4.0026 | 3.02145 | STD | 40 | ||
0.0250 | .06528 | 11.036 | 4.0000 | 3.03611 | ||||
0.0281 | .06326 | 12.067 | 3.0938 | 3.07021 | 60 | |||
0.0312 | .06126 | 13.097 | 3.0876 | 4.00273 | ||||
0.0337 | .05972 | 15.000 | 3.0826 | 4.02713 | XHY | 80 | ||
0.0438 | .05361 | 19.002 | 3.0624 | 5.01790 | 120 | |||
0.0531 | .04822 | 22.053 | 3.0438 | 5.08997 | 160 | |||
5 | 5.0563 | 0.0188 | 1.00979 | 10.080 | 5.0187 | 4.01161 | ||
0.0219 | 1.00716 | 12.051 | 5.0125 | 4.07279 | ||||
0.0258 | 1.00391 | 14.063 | 5.0047 | 5.04500 | STD | 40 | ||
0.0281 | 1.00204 | 15.087 | 5.0001 | 5.08644 | ||||
0.0312 | .099647 | 17.051 | 4.0939 | 6.04074 | ||||
0.0344 | .09696 | 19.019 | 4.0875 | 6.09358 | ||||
0.0375 | .09449 | 20.080 | 4.0813 | 7.04300 | XHY | 80 | ||
0.0500 | .08495 | 27.006 | 4.0563 | 9.02534 | 120 | |||
0.0625 | .07590 | 32.099 | 4.0313 | 10.07976 | 160 | |||
6 | 6.0625 | 0.0109 | 1.06748 | 7.059 | 6.0407 | 3.05769 | 5 | |
0.0134 | 1.06488 | 9.030 | 6.0357 | 4.03475 | 10 | |||
0.0156 | 1.06260 | 10.079 | 6.0313 | 5.00107 | ||||
0.0188 | 1.05937 | 12.094 | 6.0249 | 5.09351 | ||||
0.0203 | 1.05780 | 13.094 | 6.0219 | 6.03804 | ||||
0.0219 | 1.05620 | 15.000 | 6.0187 | 6.08261 | ||||
0.0250 | 1.05306 | 17.004 | 6.0125 | 7.06905 | ||||
0.0280 | 1.05008 | 18.099 | 6.0065 | 8.04958 | STD | 40 | ||
0.0312 | 1.04688 | 21.006 | 6.0001 | 9.03416 | ||||
0.0344 | 1.04391 | 23.010 | 5.0937 | 10.0111 | ||||
0.0375 | 1.04082 | 25.005 | 5.0875 | 10.0893 | ||||
0.0432 | 1.03541 | 28.060 | 5.0761 | 12.0224 | XHY | 80 | ||
0.0500 | 1.02909 | 32.074 | 5.0625 | 13.0711 | ||||
0.0562 | 1.02346 | 36.043 | 5.0501 | 14.09806 | 120 | |||
0.0625 | 1.01787 | 40.009 | 5.0375 | 16.01821 | ||||
0.0719 | 1.00977 | 45.039 | 5.0187 | 17.08243 | 160 | |||
0.0864 | .09784 | 53.021 | 4.0897 | 20.0025 | XXHY | |||
1.0000 | .08727 | 60.013 | 4.0625 | 21.07719 | ||||
1.0125 | .07809 | 66.014 | 4.0375 | 23.01237 |
3 1/2" IPS( 4.000"O. D.) |
1/8" IPS(.405"O. D.) |
---|---|
SCH 40, 10, 160, 80, XXH |
SCH 40, 80 |
4" IPS(4.500"O. D.) |
1/4" IPS(.540"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
5" IPS( 5.563"O. D.) |
3/8" IPS(.675"O. D.) |
SCH 40, 10, 160, 80, XXH |
SCH 40, 10, 80 |
6" IPS(6.625"O. D.) |
1/2" IPS(.840"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 5, 40, 10, 160, 80, XXH |
8 ” IPS(8.625"O. D.) |
3/4" IPS(1.050"O. D.) |
SCH 10, 5, 80, 40, 160, 120 XXH |
SCH 40, 10, 160, 80, XXH |
10" IPS(10.750"O. D.) |
1" IPS:(1.315′O. D.) |
SCH 10, 20, TRUE 80(.500), 40, 80 (.500), |
SCH 5, 40, 10, 160, 80, XXH |
12" IPS(12.750"O. D.) |
1-1/4" IPS(1.660"O. D.) |
SCH 10, 20, TRUE40(.406), 40(.375), SCH80(.500) |
SCH 40, 10, 160, 80, XXH |
14" IPS(14.000"O. D.) |
1-1/2" IPS(1.900"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
16" IPS(16.000"O. D.) |
2" IPS(2.375"O. D.) |
SCH10(.188), SCH40(.375) |
SCH 40, 10, 160, 80, XXH |
18" IPS (18.000"O. D.) |
2 1/2" IPS(2.875"O. D.) |
SCH-40 (.375) |
SCH 40, 10, 160, 80, XXH |
3" IPS( 3.500"O. D.) |
|
SCH 5, 40, 10, 160, 80, XXH |
NPS | Outside Diameter | Nominal Wall Thickness | ||||||||
Designator | in | mm | Schedule 5S | Schedule 10S | Schedule 40S | Schedule 80S | ||||
in | mm | in | mm | in | mm | in | mm | |||
1/8 | 0.041 | 10.029 | … | … | 0.0049 | 1.024 | 0.0068 | 1.073 | 0.0095 | 2.041 |
1/4 | 0.054 | 13.072 | … | … | 0.0065 | 1.065 | 0.0088 | 2.024 | 0.0119 | 3.002 |
3/8 | 0.068 | 17.015 | … | … | 0.0065 | 1.065 | 0.0091 | 2.031 | 0.0126 | 3.02 |
1/2 | 0.084 | 21.034 | 0.0065 | 1.065 | 0.0083 | 2.011 | 0.0109 | 2.077 | 0.0147 | 3.073 |
3/4 | 4.005 | 26.067 | 0.0065 | 1.065 | 0.0083 | 2.011 | 0.0113 | 2.087 | 0.0154 | 3.091 |
1 | 1.032 | 33.04 | 0.0065 | 1.065 | 0.0109 | 2.077 | 0.0133 | 3.038 | 0.0179 | 4.055 |
1 1/4 | 1.066 | 42.016 | 0.0065 | 1.065 | 0.0109 | 2.077 | 0.014 | 3.056 | 0.0191 | 4.085 |
1 1/2 | 1.090 | 48.026 | 0.0065 | 1.065 | 0.0109 | 2.077 | 0.0145 | 3.068 | 0.02 | 5.008 |
2 | 2.038 | 60.033 | 0.0065 | 1.065 | 0.0109 | 2.077 | 0.0154 | 3.091 | 0.0218 | 5.054 |
2 1/2 | 2.088 | 73.003 | 0.0083 | 2.011 | 0.012 | 3.005 | 0.0203 | 5.016 | 0.0276 | 7.001 |
3 | 3.050 | 88.09 | 0.0083 | 2.011 | 0.012 | 3.005 | 0.01216 | 5.049 | 0.03 | 7.062 |
3 1/2 | 4.000 | 101.06 | 0.0083 | 2.011 | 0.012 | 3.005 | 0.0226 | 5.074 | 0.0318 | 8.008 |
4 | 4.050 | 114.03 | 0.0083 | 2.011 | 0.012 | 3.005 | 0.0237 | 6.002 | 0.0337 | 8.056 |
5 | 5.056 | 141.03 | 0.010*9 | 2.077 | 0.0134 | 3.04 | 0.0258 | 6.055 | 0.0375 | 9.052 |
6 | 6.063 | 168.028 | 0.010*9 | 2.077 | 0.0134 | 3.04 | 0.028 | 7.011 | 0.0432 | 10.097 |
8 | 8.063 | 219.008 | 0.0109 | 2.077 | 0.0148 | 3.076 | 0.0322 | 8.018 | 0.05 | 12.07 |
10 | 10.075 | 273.005 | 0.0134 | 3.04 | 0.0165 | 4.019 | 0.0365 | 9.027 | 0.05 | 12.07 |
12 | 12.075 | 323.085 | 0.0156 | 3.096 | 0.018 | 4.057 | 0.0375 | 9.052 | 0.05 | 12.07 |
14 | 14.000 | 355.06 | 0.0156 | 3.096 | 0.0188 | 4.078 | … | … | … | … |
16 | 16.000 | 406.04 | 0.0165 | 4.019 | 0.0188 | 4.078 | … | … | … | … |
18 | 18.000 | 457.02 | 0.0165 | 4.019 | 0.0188 | 4.078 | … | … | … | … |
20 | 20.000 | 508 | 0.0188 | 4.078 | 0.0188 | 4.078 | … | … | … | … |
22 | 22.000 | 558.08 | 0.0188 | 4.078 | 0.0218 | 5.054 | … | … | … | … |
24 | 24.000 | 609.06 | 0.0218 | 5.054 | 0.025 | 6.035 | … | … | … | … |
30 | 30.000 | 762 | 0.025 | 6.035 | 0.0312 | 7.092 | … | … | … |
Tolerance, % | Outside Diameter, inch |
---|---|
+22.05/-12.05 | 3≤OD≤18, WT/OD≤5% |
+20.00/-12.05 | 1/8≤OD≤2-1/2 |
+22.05/-12.05 | OD≥20, WT/OD≤5% |
+15.00/-12.05 | 3≤OD≤18, WT/OD>5% |
+15.0/-12.05 | OD≥20, WT/OD>5% |
|
|
![]() |
![]() |
![]() |
![]() |
Arcelor Mittal |
Essar Steel |
ISMT Ltd. |
Jindal SAW Ltd. |
![]() |
![]() |
![]() |
![]() |
Maharashtra Seamless Ltd. |
MAN Industries Ltd. |
Sumitomo |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
Lalit Pipes & Pipes Ltd. |
Ratnamani Metals & Tubes |
Tenaris |
Tata Steel |
![]() |
![]() |
![]() |
![]() |
JFE Steel Corporation | United States Steel | Tubos Reunidos | Vallourec & mannesman Tubes |
We Keep Bulk Stock of ASME B36.19 Super Ferritic Stainless Steel Boiler pipe at our stockyard, contact us for Free Sample & stock list
- Schedule (Wall Thickness)
- Nominal Pipe Size (Nominal Bore)
- Method of Manufacture (Seamless or Welded)
- Specification
- Grade
- Manufacturer’s Name or Symbol – Optional
- Heat Number
- PMI Testing
- Chemical Analysis
- Hardness Test
- Flaring Test
- Flattening Test
- Pitting Resistance Test
- IGC Test
- Micro and MacroTest
- Mechanical Testing
Philippines, Dammam -KSA, Belgium, Indonesia | Stainless Cold Rolled Seamless Pipes |
Europe, Qatar, Thailand, France | 6 Inch Welded Polished Stainless Steel Pipes |
Thailand, Czechia, Malaysia, Germany | ASTM312 Hot/Cold Rolled Seamless Stainless Pipes Tube |
Bangladesh, Malaysia, Finland, USA | Stainless Line Pipes |
Kuwait, South Africa, Brazil, Saudi Arabia (KSA) | ASTM A312 Metal Seamless Stainless Pipes |
Singapore, Bahrain, Singapore, South Africa | Stainless Steel Pipes for Decoration |
Australia, UK, Nigeria | SS Seamless Stainless Steel Pipes Cold Drawing |
Hong Kong, Oman, UAE, Malaysia | Cold Rolled Stainless Steel Seamless Pipes |
Iran, Chile, Singapore, Italy | Stainless Seamless Pipes |
Norway, United Arab Emirates (UAE), Malaysia, Turkey | Stainless Steel Exhaust Flexible Pipes |
Russia, Netherlands, Dubai, Malaysia | Cold Rolled Stainless Welded Pipes |
Mexico, Egypt, UK, Spain | Stainless Pipes ASTM A312 88.9*3.05 / 3" Sch10s |
Malaysia, United Kingdom -UK, UAE, Europe | Polished Seamless 4.8mm Stainless Pipes |
Poland, UK, Ellington -United States, Canada | ASME/ANSI Seamless Stainless Steel Pipes |
Maximum Allowable Pressure (psi) | ||||||||||||||
NPS | Outside Diameter | Schedule | ||||||||||||
(in) | (in) | 20 | 10 | 30 | STD | 40 | XXS | XS | 60 | 80 | 100 | 120 | 140 | 160 |
1/4 | 0.054 | 7985 | 7985 | 10798 | 10798 | |||||||||
3/8 | 0.0675 | 6606 | 6606 | 9147 | 9147 | |||||||||
1/2 | 0.084 | 6358 | 6358 | 17150 | 8575 | 8575 | 10908 | |||||||
3/4 | 1.005 | 5273 | 5273 | 14373 | 7187 | 7187 | 10220 | |||||||
1 | 1.0315 | 4956 | 4956 | 13340 | 6670 | 6670 | 9316 | |||||||
1 1/4 | 1.066 | 4133 | 4133 | 11276 | 5638 | 5638 | 7380 | |||||||
1 1/2 | 1.09 | 3739 | 3739 | 10316 | 5158 | 5158 | 7247 | |||||||
2 | 2.0375 | 3177 | 3177 | 8995 | 4498 | 4498 | 7097 | |||||||
2 1/2 | 2.0875 | 3460 | 3460 | 9408 | 4704 | 4704 | 6391 | |||||||
3 | 3.05 | 3024 | 3024 | 8400 | 4200 | 4200 | 6132 | |||||||
3 1/2 | 4 | 2769 | 2769 | 3896 | 3896 | |||||||||
4 | 4.05 | 2581 | 2581 | 7339 | 3670 | 3670 | 4769 | 5782 | ||||||
5 | 5.0563 | 2273 | 2273 | 6606 | 3303 | 3303 | 4404 | 5505 | ||||||
6 | 6.0625 | 2071 | 2071 | 6390 | 3195 | 3195 | 4157 | 5318 | ||||||
8 | 8.0625 | 1420 | 1574 | 1829 | 1829 | 4971 | 2841 | 2307 | 2841 | 3375 | 4085 | 4613 | 5147 | |
10 | 10.075 | 1140 | 1399 | 1664 | 1664 | 4558 | 2279 | 2279 | 2708 | 3277 | 3847 | 4558 | 5128 | |
12 | 12.075 | 961 | 1268 | 1441 | 1560 | 3843 | 1922 | 2160 | 2644 | 3244 | 3843 | 4324 | 5042 | |
14 | 14 | 1092 | 875 | 1313 | 1313 | 1533 | 1750 | 2079 | 2625 | 3283 | 3829 | 4375 | 4921 | |
16 | 16 | 956 | 766 | 1148 | 1148 | 1531 | 1531 | 2009 | 2585 | 3157 | 3733 | 4404 | 4882 | |
18 | 18 | 849 | 681 | 1192 | 1021 | 1530 | 1361 | 2042 | 2553 | 3147 | 3743 | 4252 | 4848 | |
20 | 20 | 919 | 613 | 1225 | 919 | 1455 | 1225 | 1989 | 2526 | 3138 | 3675 | 4288 | 4824 | |
22 | 22 | 835 | 557 | 1114 | 835 | 1114 | 1949 | 2506 | 3063 | 3619 | 4176 | 4733 | ||
24 | 24 | 766 | 510 | 1147 | 766 | 1405 | 1021 | 1978 | 2489 | 3126 | 3700 | 4210 | 4786 | |
30 | 30 | 817 | 510 | 1021 | 613 | 817 | ||||||||
32 | 32 | 766 | 478 | 957 | 574 | 1054 | ||||||||
34 | 34 | 721 | 450 | 901 | 540 | 992 | ||||||||
36 | 36 | 681 | 425 | 851 | 510 | 1021 | ||||||||
42 | 42 | 583 | 729 | 438 | 875 |
- Pulp and Paper
- Power generation
- Chemical and petrochemical
- Renewable energy
- Food and beverage
- Pharmaceutical
- Process piping
- Water/waste
- Mining
- Oil and gas
- Marine
- Guarantee Letter
- as per EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC)
- Fumigation Certificates
- Material Traceability Records
- Heat Treatment Charts
- Quality Assurance Plan (QAP)
- Form A for the purposes of the Generalized System of Preferences (GSP)
- Commercial Invoice which includes HS Code
- NABL approved Laboratory Test Reports
- Test Certificates certifying NACE MR0175/ MR0103
- WPS/PQR, Welding Procedure Qualification Record,
- Test Reports of Raw Material
- Surface Finishes: Dual, 3LPP, Galv, 3LPE, FBE Coal Tar, Oiled, FBE, Bare, Concrete Coating, Mill Varnish and Tape Wrap.
- End Finishes: Beveled, Threaded, Square Cut & Coupled.
ASTM A312 Mechanical Properties | |||||
Material | Temperure | Heat | Yield Strength | Tensile Strength | Elongation %, Min |
Min. | Treatment | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(º C) | |||||
TP304 | 1900 (1040) | Solution | 30(205) | 75(515) | 35 |
