Ansi B16.5 Class 150 UNS S32750 Blind Flanges Suppliers at dealer price Ex Mumbai, view Super Duplex Flange Pressure Rating

Super Duplex 2507 Flanges

Super Duplex Stainless Steel Blind Flange

Super Duplex S32750 Slip On Flanges

Alloy 2507 Weld Neck Flange

Class 150 Super Duplex 2507 Socket Weld Flanges

Din 1.4410 Threaded Flanges
oldest ANSI B16.5 Super Duplex Stainless Steel UNS S32760 Slip On Flange Manufacturer as per international standards & specifications
Flanges are used to connect 2 different pipes. A better version of the duplex flange with enhanced quality is Super Duplex Flanges. The duplex microstructure gives these Astm A182 Super Duplex S32750 Slip On Flanges higher heat conductivity and low thermal expansion. Super Duplex Stainless Steel Flanges are useful in applications where the working temperature is up to 300 degrees C.
Super Duplex 2507 Flanges are available in different sizes and shapes.
They also have good resistance to pitting corrosion. Asme Sa182 Super Duplex S32950 Rtj Flange provides a tensile strength of 1,60,000 psi 795 MPa and yield strength of 80,000 psi 550 MPa.
S32750 Super Duplex Steel Weld Neck Flange has a price range of Rs.500 - Rs.800 in India. Class 150 Super Duplex S32750/ S32760 Flanges undergo a range of tests before being approved which include micro, macro tests, ultrasonic tests, flaring tests, flattening tests, and so on.
We at Victor Steel understand the requirement of our clients and suggest to them the appropriate product accordingly. We use the best raw material in making Class 150 Super Duplex S32750/ S32760 Flanges that provide our clients value for their money.
We help you to save your cost by providing exact size of Asme Sa182 DIN 1.4410 Super Duplex Threaded and Rtj Flanges
Description | Super Duplex 2507 Flanges Price in india |
---|---|
Super Duplex 2507 (UNS 32750) ASTM A182 2507 Flange |
US $ 0.95-1000 / Piece |
Super Duplex 2507 DIN2576 Slip-on Flange Pn10 | US $ 45-49 / Piece |
S32750 Duplex Stainless Steel Flanges Wnrf SA 182 2507 Super Duplex | US $ 5.06-6.39 / Piece |
Super Duplex 2507 Uns S32750 Spectacle Blind Flange | US $ 5 / Piece |
Uns S32750 Super Duplex Stainless Steel Flange | US $ 0.95-1000 / Piece |
ANSI B 16.5 /JIS B2220/GOST 12820-80/En 1092-1/BS 4504 /DIN /GB/ Super Duplex Steel Slip on Flange | US $ 45-45.5 / Piece |
Super Duplex 2507 Stainless Steel Flange | US $ 100-1000 / Piece |
Super Duplex Stainless Steel Customized Forged Flanges | US $ 5.06-6.39 / Piece |
Easy Welding Duplex Stainless Steel Pipe Flange S32750 2507 25% Cr | US $ 5.06-6.39 / Piece |
SA 182 2507 Duplex Stainless Steel Flanges S32750 Stock 24" Sch 80s |
US $ 5.06-6.39 / Piece |
In the event that it's not all that much difficulty, note This is an expected Price of Super Duplex 2507 Flanges in India. Mercifully don't stop for a second to connect with us latest Super Duplex Stainless Steel Flange Price in India. Furthermore compare our Price and other ASTM A182 Super Duplex Stainless Steel Flanges Suppliers in India and China.
Super Duplex Din 1.4410 Threaded Flanges supplied by us are used in rudder, propellers, shafts, boilers, and fasteners, as well as oil and chemical tanks. Super Duplex Stainless Steel S32750 Orifice Flanges are a good option to be used in phosphoric acid environments as they are better than other grades. Ansi B16.5 Super Duplex Uns S32760 Blind Flanges are immune from intergranular corrosion caused due to chromium carbide precipitations since they have a very low carbon content.
SORF Flanges Standards | B16.47 Series ANSI/ASME B16.5, BS 10, B16.48, A & B, BS4504, DIN, EN-1092, ANSI / BS / ASME / EN / DIN Flanges, ASME/ANSI 16.36/B16.5/16.47B/16.47A, MSS S44, GOST Flanges, JISB2220, ISO70051, API7S-15, BS1560-3.1, API605, API7S-43, EN1092 |
---|---|
Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
Flanges Pressure Calculation in DIN | PN10, PN6, PN25, PN16, PN64, PN40/ 10Bar, 6Bar, 25Bar, 16Bar, 40Bar |
Flanges Pressure Rating ANSI | 150LBS, 900LBS, 1500LBS, 600LBS, 2500LBS 300LBS, |
Flanges JIS | 30K, 20K, 5K, 10K, 63K, 40K, 16K |
Flanges UNI | 16 Bar, 40 Bar, 10 Bar, 25 Bar, 6 Bar |
basic types of Super Duplex 2507 Flanges | Threaded / Plate/ Forged / Screwed |
Coating on surface | Anti-rust Paint, Cold and Hot Dip Galvanized, Oil Black Paint, Yellow Transparent, Zinc Plated |
Flanges EN | 6 Bar, 40 Bar, 10 Bar, 25 Bar, 16 Bar |
Flanges Face and Connect Type | Ring Type Joint (RTJ), Raised Face (RF), Large Male-Female (LMF), Flat Face (FF), Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
Flanges Test | UI trasonic flaw detector, Hydrostatic testing machine, Direct-reading Spectrograph, Magnetic particle and X-ray detector |
Certificates | Third Party Inspection Report, etc |
Flanges Equipment | Press machine, Pushing Machine, Sand-blasting machine, electric bevelling machine, Bending machine etc |
Origin of Flanges | West Europe /Indian / USA / Japan / Korean |
technique of Flanges Production |
|
Manufacturer of Saf 2507 Flanges | NFE, SABS, ANSI, AS2129, BS, JIS, AWWA, GOST, DIN, EN, UNI etc.
|
Special design | As per customer requirement ANSI, AS, DIN , JIS and BS |
Flanges Export to | Abu Dhabi , Gimhae-si, Pimpri-Chinchwad, Sydney, Calgary, Vadodara, Mumbai, Nagpur, Manama, Noida, Bengaluru, Howrah, Perth, Muscat, Bangalore, Bogota, Ahmedabad, Ernakulam, Karachi, Caracas, Gurgaon, Thiruvananthapuram, Chennai, Melbourne, Ankara, Istanbul, Damilimeteram, Indore, Ahvaz, Coimbatore, Kanpur, Janeiro, Tehran, Lagos, Gujarat, Baroda, London, Ranchi, India, Mexico, Courbevoie, Hyderabad, Montreal, Tau, Santiago, Khobar, Riyadh, Rajkot, Jamshedpur, Kolkata, Surat, Ludhiana, Kuwait, New Delhi, Port-of-Spain |
ccording to DIN – EN1092-1 – EN1759-1 – NFE – BS10/BS4504 – ISO7005-1 Super Duplex 2507 Flanges Sizes
- PN63/ PN100 up to DN500
- PN16/ PN25/ PN40 up to DN600
- PN2.5/ PN06/ PN10 up to DN800
- PN320/ PN400 up to DN200
- PN160 /PN250 up to DN300
NPS related to nominal diameter, DN in international standards, relations as below:
DN |
NPS |
20 |
3/4 |
100 |
4 |
65 |
2 1/2 |
80 |
3 |
15 |
1/2 |
50 |
2 |
40 |
1 1/2 |
32 |
1 1/4 |
25 |
1 |
according to ASME/ASTM B16.5 – B16.36 – B16.48 Super Duplex 2507 Flanges Sizes
- Class 600(lb) up to 20"
- Class 300(lb) up to 20"
- Class 150(lb) up to 24"
- Class 2500(lb) up to 8"
- Class 1500(lb) up to 10"
- Class 900(lb) up to 16"
Standard |
Class |
Bolt Hole Dia |
Dia of Bolt Circle |
Dia |
Size of Bolt |
Bolts Number |
---|---|---|---|---|---|---|
AS 2129 Flange |
||||||
Table D Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table C Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table J Flanges |
17 |
83 |
114 |
16 |
4 |
|
Table F Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table E Flanges |
14 |
67 |
95 |
13 |
4 |
|
Table H Flanges |
17 |
83 |
114 |
16 |
4 |
|
AS4087 Flanges |
||||||
ANSI B16.5 Flanges |
ANSI 150 Flanges |
16 |
60 |
89 |
13 |
4 |
PN14 Flanges |
14 |
67 |
95 |
M12 |
4 |
|
ANSI 1500 Flanges |
22 |
83 |
121 |
19 |
4 |
|
ANSI 600 Flanges |
16 |
67 |
95 |
13 |
4 |
|
ANSI 300 Flanges |
16 |
67 |
95 |
13 |
4 |
|
ANSI 900 Flanges |
22 |
83 |
121 |
19 |
4 |
|
ISO 7005 (DIN) Flange |
PN10 Flanges |
14 |
65 |
95 |
M12 |
4 |
PN6 Flanges |
11 |
55 |
80 |
M10 |
4 |
|
PN40 Flanges |
14 |
65 |
95 |
M12 |
4 |
|
PN20 Flanges |
16 |
60.5 |
90 |
M14 |
4 |
|
PN16 Flanges |
14 |
65 |
95 |
M12 |
4 |
|
PN25 Flanges |
14 |
65 |
95 |
M12 |
4 |
- Heat Treatment Charts
- Test Certificates certifying NACE MR0103, NACE MR0175
- Welding Procedure Specification/Procedure Qualification Record, WPS/PQR
- Quality Assurance Plan (QAP)
- Material Traceability Records
- Fumigation Certificates
- Commercial Invoice which includes HS Code
- as per EN 10204 3.1 and EN 10204 3.2 Material Test Certificates (MTC)
- Raw Material Test Reports
- Guarantee Letter
- NABL approved Laboratory Test Reports
- Form A for the purposes of the Generalized System of Preferences (GSP)
CLASS OF PRESSURE | 300, 150, 600, 900, 2500, 1500, 400, |
ANSI/ASME B 16.5 | Slip on Flange, Threaded Flange, High Hub Blind Flange, Welding Neck Flange, Socket Weld Flange, Ring Type Joint Flange, Lap Joint Flange, |
CLASS OF PRESSURE | 75, 900, 300, 150, 400, 600 |
ANSI /ASME B 16.47 | Series B and A Blind and Welding Neck Flange |
CLASS OF PRESSURE | 1500, 600, 300, 400, 900, 2500 |
CLASS OF PRESSURE | PN 6 - PN 100 |
ANSI /ASME B 16.36 | Welding Neck/ Slip on / Threaded Flange |
PRESSURE CLASS | PN 2.05- TO PN 40 |
BS 4504 SEC 3.1 | Blank / Loose Plate With Weld Neck/ Hubbed Slip on / Loose Plate/ Lapped Pipe End/Welding Neck /Hubbed Threaded /Plate Flange |
CLASS OF PRESSURE | PN 2.05 - PN 400 |
DIN FLANGES | DIN 2633, 2566, 2636, 2573, 2527, 2628, 2655, 2629, 2631 2627, 2635, 2637,2638, 2576, 2632, 2641,2642, 2634, 2656, 2673 |
BS 4504[PART 1] | Loose Plate With Weld On Plate Collar/ Slip-On Hubbed Threaded/ Welding Neck/ Blank/Plate Flange |
CLASS OF PRESSURE | 600, 2500, 1500, 400, 300, 900, 150 |
BS 1560 BOSS | Slip-On / Socket Welding /Screwed Boss/ Blind /Welding Neck / Lapped Flange |
TABLE | H, D, E, F |
BS10 | Plate, Slip-On Boss Flange, Slip-On Flange, Welding Neck Flange, Blind Flange, Screwed Boss Flange |
buy Super Duplex Steel Flanges online, Check size chart of SAF 2507 Socket Weld and Orifice Flanges Ex Mumbai
(ASME) |
|
---|
- Geothermal wells
- Pulp and paper production
- Chemical processing
- Salt evaporation
- use in Oil and gas exploration and production
- Desalination plants
- suitable to use in seawater and other chloride-containing environments
- Seawater cooling
- Oil and Gas - refining, petrochemical and gas processing application
Class 150 Super Duplex 2507 Forged integral puddle flange | Saf 2507 table e long weld neck |
Din 1.4410 SS Class 150 LBS Flange | Super Duplex 2507 Steel PN10 Forged Flanges |
Class 150 Super Duplex 2507 RTJ Flanges | Super Duplex 2507 Stainless Steel PN10 Plate Flanges |
Din 1.4410 SS Tongue & Groove Flanges | Din 1.4410 Reducing Flanges |
Saf 2507 Class 150 reducing threaded flange | Saf 2507 Class 150 Pipe Flange |
Super Duplex 2507 A182 Class 150 Flange | 25 Cr Super Duplex Steel Pipe Flanges |
Din 1.4410 BS 10 Flanges | Din 1.4410 SS Class 150 Tongue & Groove Flanges |
Saf 2507 BS 4504 pn16 flange | Din 1.4410 EN 1092-1 flat flange |
Din 1.4410 Ring Type Joint Flanges | Super Duplex 2507 Steel Raised Face Flanges |
Class 150 Super Duplex 2507 Tongue and Groove Flanges | Super Duplex 2507 Steel Male and Female Flange |
Super Duplex 2507 Stainless Steel Reducing Flanges | Din 1.4410 ASME B16.5 Flanges |
2507 Super Duplex Steel Flanges | Saf 2507 BS 10 Flanges |
Class 150 Super Duplex 2507 BS 4504 Flanges | Super Duplex 2507 Steel EN 1092-1 Flanges |
2507 Stainless Steel SORF Flange | Class 150 Super Duplex 2507 BLRF Flange |
2507 Super Duplex Steel WNRF Flange | Saf 2507 RTJ Flange |
Class 150 Super Duplex 2507 Series a Lap Joint Ring Flange | Super Duplex 2507 Steel Class 300 threaded flange |
Din 1.4410 SS PN16 blind flange | 25 Cr Super Duplex Steel Forged Socket Weld Pipe Flange |
Class 150 Super Duplex 2507 Class 300 slip on flange | Super Duplex 2507 Stainless Steel Slip On Weld Flange |
Saf 2507 Forged steel slip on flanges | Saf 2507 Race face slip on flange |
2507 Super Duplex Steel SWRF Flange | 25 Cr Super Duplex Steel Forged blind flange |
Class 150 Super Duplex 2507 groove weld neck flange | 2507 Stainless Steel Socket Weld Hub Flange |
2507 Super Duplex Steel threaded lap joint flange | 25 Cr Super Duplex Steel Slip On Integral flange |
Class 150 Super Duplex 2507 Forged integral puddle flange | Saf 2507 table e long weld neck |
Din 1.4410 SS Class 150 LBS Flange | Super Duplex 2507 Steel PN10 Forged Flanges |
Class 150 Super Duplex 2507 RTJ Flanges | Super Duplex 2507 Stainless Steel PN10 Plate Flanges |
Din 1.4410 SS Tongue & Groove Flanges | Din 1.4410 Reducing Flanges |
Saf 2507 Class 150 reducing threaded flange | Saf 2507 Class 150 Pipe Flange |
Super Duplex 2507 A182 Class 150 Flange | 25 Cr Super Duplex Steel Pipe Flanges |
Din 1.4410 BS 10 Flanges | Din 1.4410 SS Class 150 Tongue & Groove Flanges |
Saf 2507 BS 4504 pn16 flange | Din 1.4410 EN 1092-1 flat flange |
25 Cr Super Duplex Steel Raised Face Flanges | 2507 Stainless Steel Flat Faced Plate Flanges |
Din 1.4410 SS Bleed Rings | Din 1.4410 Class 150 Weldoflange |
Saf 2507 Class 150 LBS Nipo Flange | Din 1.4410 Long Weld Neck Flanges |
Super Duplex 2507 A182 Lap Joint Pipe Flanges | 2507 Stainless Steel PN16 Screwed Flanges |
Din 1.4410 Flange | Class 150 Super Duplex 2507 Blind Flange |
Saf 2507 Slip on Flange | Super Duplex 2507 Stainless Steel Threaded Flange |
Din 1.4410 Reducing Flange | Super Duplex 2507 Steel Socket Weld Flange |
Super Duplex 2507 Stainless Steel Weld Neck Flanges | Class 150 Super Duplex 2507 Lap Joint Flanges |
2507 Stainless Steel Long Weld Neck Flanges | Din 1.4410 Spectacle Blind Flanges |
Super Duplex 2507 Stainless Steel Spades & Ring Spacers | Super Duplex 2507 Steel Nipoflange |
Class 150 Super Duplex 2507 5D Weldoflange | 2507 Super Duplex Steel Flange Outlet |
Din 1.4410 SS Forged Flanges | Super Duplex 2507 Steel Plate Flange |
Din 1.4410 Ring Type Joint Flanges | Super Duplex 2507 Steel Raised Face Flanges |
Class 150 Super Duplex 2507 Tongue and Groove Flanges | Super Duplex 2507 Steel Male and Female Flange |
Super Duplex 2507 Stainless Steel Reducing Flanges | Din 1.4410 ASME B16.5 Flanges |
2507 Super Duplex Steel Flanges | Saf 2507 BS 10 Flanges |
Class 150 Super Duplex 2507 BS 4504 Flanges | Super Duplex 2507 Steel EN 1092-1 Flanges |
2507 Stainless Steel SORF Flange | PGRRRRRRD BLRF Flange |
25 Cr Super Duplex Steel Raised Face Flanges | 2507 Stainless Steel Flat Faced Plate Flanges |
Din 1.4410 SS Bleed Rings | Din 1.4410 Class 150 Weldoflange |
Saf 2507 Class 150 LBS Nipo Flange | Din 1.4410 Long Weld Neck Flanges |
Din 1.4410 Flange | Class 150 Super Duplex 2507 Blind Flange |
Saf 2507 Slip on Flange | Super Duplex 2507 Stainless Steel Threaded Flange |
Din 1.4410 Reducing Flange | Super Duplex 2507 Steel Socket Weld Flange |
Super Duplex 2507 Stainless Steel Weld Neck Flanges | Class 150 Super Duplex 2507 Lap Joint Flanges |
2507 Stainless Steel Long Weld Neck Flanges | Din 1.4410 Spectacle Blind Flanges |
Super Duplex 2507 Stainless Steel Spades & Ring Spacers | Super Duplex 2507 Steel Nipoflange |
Class 150 Super Duplex 2507 5D Weldoflange | 2507 Super Duplex Steel Flange Outlet |
Din 1.4410 SS Forged Flanges | Super Duplex 2507 Steel Plate Flange |
2507 Super Duplex Steel WNRF Flange | Saf 2507 RTJ Flange |
Class 150 Super Duplex 2507 Series a Lap Joint Ring Flange | Super Duplex 2507 Steel Class 300 threaded flange |
Din 1.4410 SS PN16 blind flange | 25 Cr Super Duplex Steel Forged Socket Weld Pipe Flange |
Class 150 Super Duplex 2507 Class 300 slip on flange | Super Duplex 2507 Stainless Steel Slip On Weld Flange |
Saf 2507 Forged steel slip on flanges | Saf 2507 Race face slip on flange |
2507 Super Duplex Steel SWRF Flange | 25 Cr Super Duplex Steel Forged blind flange |
Class 150 Super Duplex 2507 groove weld neck flange | 2507 Stainless Steel Socket Weld Hub Flange |
2507 Super Duplex Steel threaded lap joint flange | 25 Cr Super Duplex Steel Slip On Integral flange |
Super Duplex 2507 A182 Lap Joint Pipe Flanges | 2507 Stainless Steel PN16 Screwed Flanges |
Shortest delivery time in ASME SA182 Super Duplex S32950 Weld Neck Flange, Check our Price List
Grade |
Mn |
C |
P |
Fe |
Si |
Cr |
S |
Ni |
Mo |
N |
S32750 |
1.020 maximum |
0.0030 maximum |
0.0035 maximum |
58.0095 min |
0.080 maximum |
24.000 to 26.000 |
0.0020 maximum |
6.000 to 8.000 |
3.000 to 5.000 |
0.024 to 0.032 |
Grades |
Melting Point (°C) |
Density (lb/in 3) |
Melting Point (°F) |
S32750 |
1350 |
0.281 |
2460 |
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex 2507 | S32750 | 1.4410 |
China, United Kingdom -UK, Chile, South Africa | 2507 Duplex Stainless Steel S32750 Awwa Standard Steel Hub Flanges |
Philippines, UK, United Arab Emirates (UAE), Bahrain | ASTM A182 S32750 / S32760 Super Duplex Steel Flanges |
Malaysia, Philippines, Netherlands | Sdss 2507 S32750 Duplex Stainless Steel Flanges |
Sweden, Europe, Egypt, Oman | Super Duplex 2507 Slip on Joint Flange |
Malaysia, Spain, Australia, Germany | S32750 Duplex Stainless Steel Flanges |
Singapore, Europe, Malaysia, USA | ASME SA182 Uns S32750 Super Duplex Steel Flange |
Japan, Canada, Italy, Saudi Arabia (KSA) | 1.4410 Stainless Steel Flange |
Colombia, Malaysia, Turkey, South Africa | 100nb Pn10 En1092-1 RF Blind Flange in SA182 Saf2507 Uns 32750 |
Taiwan, Mexico, Malaysia, Thailand | 250nb Pn16 En1092-1 Slip on FF Flange in SA182 Saf2507 Uns 32750 |
South Korea, Malaysia, UK, Bangladesh | ANSI B16.5 super duplex Stainless Steel Blind Flange |
Romania, Poland, Singapore, Kuwait | Uns S32750 Super Duplex Steel Flange |
Malaysia, Canada, Iran, Singapore | 2507 Flange/ Alloy 2507 Flange /S32750 Flange /1.4507 Flange |
Los Alamos -Mexico, Singapore, Norway, Finland | En1092-1 Pn25 Flange in SA182 Saf2507 Slip on FF Uns 32750 Flange |
NY 12203 (USA), Ellington -United States, Russia, Brazil | DIN2502 Pn16 Flange in SA182 1.4410 Flange in Slip on FF Uns 32750 Flange |
Dammam -KSA, Singapore, Hong Kong, UAE | SA182 S32750 Forged Flange |