Table Of Content
Authorised Dealer Of Viraj Profiles Seamless Pipe and Tube in Mumbai
| SS Seamless Pipe Size |
|
|---|---|
| Stainless Seamless Tube Sizes |
|
| Future Seamless Pipe Sizes |
|
| Our Approval |
|
| Transport Mode |
|
| Packaging |
|




Supplier and Stockist Of Viraj Profiles Pvt. Ltd SS 304 Pipe With OD 1/2 to 6 " NPS
| inch | WT (mm) | OD (mm) | Sch |
|---|---|---|---|
| 1/2 | 2.11 | 21.34 | 10S |
| 1/4 | 1.65 | 13.72 | 10S |
| 1 | 3.38 | 33.40 | 40S |
| 3½ | 5.74 | 101.60 | 40S |
| 1¼ | 3.56 | 42.16 | 40S |
| 3 | 5.49 | 88.90 | 40S |
| 3/8 | 2.31 | 17.15 | 40S |
| 2 | 3.91 | 60.33 | 40S |
| 2½ | 7.01 | 73.03 | 80S |
| 4 | 13.492 | 114.30 | 160 |
| 6 | 10.97 | 168.28 | 80S |
| 5 | 9.53 | 141.30 | 80S |
| 8 | 12.7 | 219.08 | 80S |
| 3/8 | 1.65 | 17.15 | 10S |
| 1¼ | 6.352 | 42.16 | 160 |
| 1½ | 3.68 | 48.26 | 40S |
| 3/4 | 2.11 | 26.67 | 10S |
Maintain Ready Stock Of Viraj Stainless 316 Pipe With Wall Thickness Range From Schedule 5 to 160 At Dealer Price
| Outside Diameter | Nominal Bore | Sch-10S | Sch-5S | Sch-80S | Sch-40S | Sch-160S | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | INCH | mm | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt | Weight | Wt |
| (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | (Kg/mt) | mm | |||
| 26.7 | 3/4 | 20 | 1.28 | 2.11 | 1.03 | 1.65 | 2.20 | 3.91 | 1.68 | 2.87 | 2.89 | 5.54 |
| 21.3 | 1/2 | 15 | 1.00 | 2.11 | 0.800 | 1.65 | 1.62 | 3.75 | 1.27 | 2.77 | 1.94 | 4.75 |
| 33.4 | 1 | 25 | 2.09 | 2.77 | 1.30 | 1.65 | 3.24 | 4.55 | 2.50 | 3.38 | 4.24 | 6.35 |
| 48.3 | 1 1/2 | 40 | 3.11 | 2.77 | 1.91 | 1.65 | 5.41 | 5.08 | 4.05 | 3.68 | 7.25 | 7.14 |
| 42.2 | 1 1/4 | 32 | 2.70 | 2.77 | 1.65 | 1.65 | 4.47 | 4.85 | 3.38 | 3.56 | 5.61 | 6.35 |
| 60.3 | 2 | 50 | 3.93 | 2.77 | 2.40 | 1.65 | 7.48 | 5.54 | 5.44 | 3.91 | 11.1 | 8.74 |
| 88.9 | 3 | 80 | 6.45 | 3.05 | 4.51 | 2.11 | 15.2 | 7.62 | 11.30 | 5.49 | 21.3 | 11.1 |
| 73.0 | 2 1/2 | 65 | 5.26 | 3.05 | 3.69 | 2.11 | 11.4 | 7.01 | 8.63 | 5.16 | 14.9 | 9.53 |
| 141.3 | 5 | 125 | 11.57 | 3.40 | 9.47 | 2.77 | 31.97 | 9.53 | 21.8 | 6.55 | 49.11 | 15.88 |
| 114.3 | 4 | 100 | 8.36 | 3.05 | 5.84 | 2.11 | 22.3 | 8.56 | 16.07 | 6.02 | 33.54 | 13.49 |
| 168.3 | 6 | 150 | 13.84 | 3.40 | 11.32 | 2.77 | 42.7 | 10.97 | 28.3 | 7.11 | 67.56 | 18.2 |
Stock and Supply Viraj Profiles Stainless Steel Seamless Tube With Polished Grit, Bright Annealed, Annealed & Pickled Surface Finish
- Bright Annealed (CFA) (Note: 4th Quarter Available 2025 Onwards)
- Polished Grit (OFP)
- Annealed & Pickled (CFD)
Buy 100% PMI and Hardness Tested Viraj SS Pipe Online As Per Global Standards and Custom Packaging
- IGC Testing
- Hardness Testing
- 100% PMI Testing
- Grain Size Testing
- Hydrostatic Testing
- Eddy Current Testing
- Chemical Analysis
- Ultrasonic Testing
- Visual & Dimensional Inspection
- Mechanical Testing
- ASME SA312/ SA312M | ASTM A312/A312M
- ASTM A213 | ASME SA 213
- EN 10216-5
- PED 2014/68/EU Compliance
- ASTM A269
- EN 10305-1
- AD2000, W2, W10
- NACE MR 0175