Super Duplex Pipe Fittings Manufacturer, ASTM A815 UNS S32750 Buttweld Elbow supppliers in india

Super Duplex 2507 Pipe Fittings

Super Duplex S32750 Stainless Steel Buttweld Fittings

Super Duplex Stainless Steel Forged Fittings

Werkstoff Nr. 1.4410 Seamless Fittings

ASTM A815 Super Duplex Welded Pipe Fittings

Uns S32750 Socket Weld Fittings
Buy Super Duplex S32760 Buttweld Fittings at the lowest cost, Check online Super Duplex Stainless Steel Tee Price List, standards and grades
A fitting is used to change the direction of the pipe. The simplest way to do it is to bend the pipe. However, it will stretch and thin out the outer walls of the pipe. It will also thicken the inner wall of the pipe. Hence Super Duplex Stainless Steel Pipe Fittings are used which are an enhanced grade of Duplex fittings Super Duplex 2507 Pipe Fittings hence have a higher PREN pitting number. A higher pitting number indicates superior pitting resistance.
Super Duplex Pipe Fittings Manufacturers have also given it the status of quality construction material due to the addition of nitrogen which improves its resistance to crevice corrosion. Uns S32750 Duplex Steel Tee is used in the textile and marine industry. ASME B16.9 Super Duplex Seamless Fittings display a tensile strength of 1,16,000 psi and yield strength of 80,000 psi. The Asme Sa815 Super Duplex Butt Weld Pipe Fittings are priced between Rs.850 to Rs. 5400. Astm A815 Uns S32750 Long Radius Elbow can be cold formed using regular cold forming methods or can be hot formed between 1875 degrees C and 2250 degrees C.
We cater to all the needs of our clients and provide products as per their specifications and needs.
largest ASME B16.9 Super Duplex Seamless Fittings stockist in India, we offer ASME SA 815 Super Duplex Pipe Reducer in almost all sizes
Description | Super Duplex 2507 Pipe Fittings Price in india |
---|---|
Super Duplex Pipe Fittings | US $ 5.06-6.39 / Piece |
Super Duplex 2507 Uns 32750 Eccentric Concentric Reducer | US $ 1 / Piece |
Uns S32750 1.4410 X2crnimon25-7-4 2507 Super Duplex Stainless Steel Concentric Reducer | US $ 15 / Piece |
Super Duplex Uns S32750 Elbow, Uns S32750 Tee, | US $ 15 / Piece |
180 Degree Steel Pipe Elbow F53 S32750 2507 Super Duplex Stainless Steel |
US $ 5.06-6.39 / Piece |
S32750 (2507, 00Cr25Ni7Mo4N) Pipe Elbows | US $ 0.5 / Piece |
Super Duplex Stainless Steel F53/2507 Twin Ferrules Tube Fittings 3 Way Union Tee | US $ 17.96-256.6 / Piece |
Cold Super Duplex Pipe Fittings F53 / S32750 90 Degree Long Radius Elbow | US $ 5.06-6.39 / Piece |
Super Duplex Stainless Steel 2507 Stub End |
US $ 1-15 / Piece |
ASTM A815 S32750/S32760 Super Duplex Steel Butt Weld Fittings | US $ 1 / Piece |
In the event that it's not all that much difficulty, note This is an expected Price of Super Duplex 2507 Pipe Elbow in India. Mercifully don't stop for a second to connect with us latest Werkstoff Nr. 1.4410 Fittings Price in India. Furthermore compare our Price and other ASTM A815 Super Duplex 2507 Pipe Fittings Suppliers in India and China.
Specifications Standard | ASTM A815 /ASME SA815 |
---|---|
Super Duplex 2507 Pipe Fittings Size Range | Welded Fittings: 1/2″ – 48″
Seamless Fittings: 1/2″ – 10″ |
Connection | Welding |
Type | DN15 to DN1200 |
Origin & Mills | Indian, European, Korean, Japanese, Ukraine, USA, Russian |
Radius of bending | R=3D, 1D, 8D, 10D, 5D, 2D, Custom MSS Sp-43, 6D |
Super Duplex 2507 Pipe Fittings Manufacturing process | Forge, Press, Cast, Push etc. |
Thickness | SCH10, SCH40, XS, SCH30, SCH 160, SCH 80, SCH 140, SCH60, SCH20, STD , SCH 120, SCH 100, XXS |
Pressure Ratings | 2000#, 150#, 6000#, 3000#, 9000# |
Export to | Abu Dhabi , Gimhae-si, Pimpri-Chinchwad,Montreal, Ankara, Ludhiana, Rajkot, Damilimeteram, Santiago, Noida, Karachi, Gujarat, Janeiro, Melbourne, Surat, Kuwait, Tau, Manama, Hyderabad, Ernakulam, Thiruvananthapuram, Ranchi, Nagpur, Gurgaon, Riyadh, Howrah, Baroda, Indore, Chennai, Bogota, Mexico, Bangalore, Ahvaz, Kanpur, Vadodara, Tehran, Perth, London, Khobar, Lagos, Sydney, India, Mumbai, Kolkata, Istanbul, Caracas, Muscat, Coimbatore, Jamshedpur, Courbevoie, Calgary, Bengaluru, Ahmedabad, New Delhi, Port-of-Spain |
End Connections: |
socket weld and Threaded |
Super Duplex 2507 Pipe Fittings manufacturer | 90º Tee, Elbows, Pipe Cap, Stub End, 45º Elbows, Crosses, Pipe Bend, Reducers |
Dimensions | ASME B16.28, BS4504, MSS-SP-43, ASME/ANSI B16.9, BS1560, BS4504, BS10 |
Elbows | Angle : 2.0D, 1.5D, 5D, 3D, 1.0D, 6D, 4D, 2.5D, 7D-40D . Standard: JISB2312, MSS SP-75, 22.5 deg, JISB2313, 30deg, ASME B16.9, 180 deg, 45 deg, JISB2311 BS, DIN2605, 90 deg, GB ISO |
Test Certificates | EN 10204/3.1B Raw Materials Certificate Third Party Inspection Report, etc |
Super Duplex S32750 Buttweld Fittings have 50% austenitic and 50% ferritic microstructure with chromium, nickel, and molybdenum as the essential elements. The Duplex Uns S32760 Pipe Elbow has an increased content of chromium and molybdenum. This helps them to have a superior resistance as compared to regular duplex grades. Werkstoff Nr. 1.4410 End Cap has a lower alloying cost as compared to the other ferritic and austenitic grades. Oxyacetylene welding is not advised in Asme Sa 815 Duplex Pipe Reducer since the weld metal may develop carbon pickup.
NPS | Outside diameter D |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
45° 3D Center to End B |
90° 3D Center to End A |
1/2 | 21.03 | 16 | 38 | ||
3/4 | 26.07 | 19 | 38 | 24 | 57 |
1 | 33.04 | 22 | 38 | 31 | 76 |
1¼ | 42.02 | 25 | 48 | 39 | 95 |
1½ | 48.03 | 29 | 57 | 47 | 114 |
2 | 60.03 | 35 | 76 | 63 | 152 |
2½ | 73 | 44 | 95 | 79 | 190 |
3 | 88.09 | 51 | 114 | 95 | 229 |
3½ | 101.06 | 57 | 133 | 111 | 267 |
4 | 114.03 | 64 | 152 | 127 | 305 |
5 | 141.03 | 79 | 190 | 157 | 381 |
6 | 168.03 | 95 | 229 | 189 | 457 |
8 | 219.01 | 127 | 305 | 252 | 610 |
10 | 273 | 159 | 381 | 316 | 762 |
12 | 323.08 | 190 | 457 | 378 | 914 |
14 | 355.06 | 222 | 533 | 441 | 1067 |
16 | 406.04 | 254 | 610 | 505 | 1219 |
NPS | O.D. D |
45° Long Rad Center to End B |
90° Long Rad Center to End A |
45° 3D Center to End B |
90° 3D Center to End A |
18 | 457 | 286 | 686 | 568 | 1372 |
20 | 508 | 318 | 762 | 632 | 1524 |
22 | 559 | 343 | 838 | 694 | 1676 |
24 | 610 | 381 | 914 | 757 | 1829 |
26 | 660 | 406 | 991 | 821 | 1981 |
28 | 711 | 438 | 1067 | 883 | 2134 |
30 | 762 | 470 | 1143 | 946 | 2286 |
32 | 813 | 502 | 1219 | DIN 1.4410 | 2438 |
34 | 864 | 533 | 1295 | 1073 | 2591 |
36 | 914 | 565 | 1372 | 1135 | 2743 |
38 | 965 | 600 | 1448 | 1200 | 2896 |
40 | 1016 | 632 | 1524 | 1264 | 3048 |
42 | 1067 | 660 | 1600 | 1326 | 3200 |
44 | 1118 | 695 | 1676 | 1389 | 3353 |
46 | 1168 | 727 | 1753 | 1453 | 3505 |
48 | 1219 | 759 | 1829 | 1516 | 3658 |
100% Radiography Tested Welded and Seamless Super Duplex 2507 Pipe Fittings
Products | Size | |
Sizes 1/2″ – 48″ |
||
Duplex Elbows – Short Radius | Duplex Crosses | |
Duplex Elbows – Long Radius | Duplex Stub Ends | |
Duplex 45° Elbows | Duplex 180° LR Return Bends | |
Duplex Reducing Elbows | Duplex Reducing Crosses | |
Duplex Fabricated Tees | Duplex Pipe Bends / Piggable Bends | |
Duplex Tees | Duplex 180° SR Return Bends | |
Duplex Concentric Reducers | Duplex Pipe Nipples | |
Duplex Reducers | Duplex Couplings | |
Duplex 3D Elbow | Duplex End Caps | |
Duplex Eccentric Reducers | Duplex Forged/Plate Cut Rings | |
Duplex 5D Elbow | Duplex Forged / Plate Circles |
NOMINAL PIPE SIZE | OUTSIDE DIAMETER | END TO END | |
---|---|---|---|
Inch | P | D | H |
3/4 x 1/2 | 21.03 | 26.07 | 38 |
3/4 x 3/8 | 17.01 | 26.07 | 38 |
1 x 3/4 | 26.07 | 33.04 | 51 |
1 x 1/2 | 21.03 | 33.04 | 51 |
1 1/4 x 1 | 33.04 | 42.02 | 51 |
1 1/4 x 3/4 | 26.07 | 42.02 | 51 |
1 1/4 x 1/2 | 21.03 | 42.02 | 51 |
1 1/2 x 1 1/2 | 42.02 | 48.03 | 64 |
1 1/2 x 1 | 33.04 | 48.03 | 64 |
1 1/2 x 3/4 | 26.07 | 48.03 | 64 |
1 1/2 x 1/2 | 21.03 | 48.03 | 64 |
2 x 1 1/2 | 48.02 | 60.03 | 76 |
2 x 1 1/4 | 42.02 | 60.03 | 76 |
2 x 1 | 33.04 | 60.03 | 76 |
2 x 3/4 | 26.07 | 60.03 | 76 |
2 1/2 x 2 | 60.03 | 73 | 89 |
2 1/2 x 1 1/2 | 48.03 | 73 | 89 |
2 1/2 x 1 1/4 | 42.02 | 73 | 89 |
2 1/2 x 1 | 33.04 | 73 | 89 |
3 x 2 1/2 | 73 | 88.09 | 89 |
3 x 2 | 60.03 | 88.09 | 89 |
3 x 1 1/2 | 48.03 | 88.09 | 89 |
3 x 1 1/4 | 42.02 | 88.09 | 89 |
3 1/2 x 3 | 88.09 | 101.06 | 102 |
3 1/2 x 21/2 | 73 | 101.06 | 102 |
3 1/2 x 2 | 60.03 | 101.06 | 102 |
3 1/2 x 1 1/2 | 48.03 | 101.06 | 102 |
3 1/2 x 1 1/4 | 42.02 | 101.06 | 102 |
4 x 3 1/2 | 101.06 | 114.03 | 102 |
4 x 3 | 88.09 | 114.03 | 102 |
4 x 2 1/2 | 73 | 114.03 | 102 |
4 x 2 | 60.03 | 114.03 | 102 |
4 x 1 1/2 | 48.03 | 114.03 | 102 |
5 x 4 | 114.03 | 141.03 | 127 |
5 x 3 1/2 | 101.06 | 141.03 | 127 |
5 x 3 | 88.09 | 141.03 | 127 |
5 x 2 1/2 | 73 | 141.03 | 127 |
5 x 2 | 60.03 | 141.03 | 127 |
6 x 5 | 141.03 | 168.03 | 140 |
6 x 4 | 114.03 | 168.03 | 140 |
6 x 3 1/2 | 101.06 | 168.03 | 140 |
6 x 3 | 88.09 | 168.03 | 140 |
6 x 2 1/2 | 73 | 168.03 | 140 |
8 x 6 | 168.03 | 219.01 | 152 |
8 x 5 | 141.03 | 219.01 | 152 |
8 x 4 | 114.03 | 219.01 | 152 |
8 x 3 1/2 | 101.06 | 219.01 | 152 |
10 x 8 | 219.01 | 273.01 | 178 |
10 x 6 | 168.01 | 273.01 | 178 |
10 x 5 | 141.03 | 273.01 | 178 |
10 x 4 | 114.03 | 273.01 | 178 |
12 x 10 | 273.01 | 323.09 | 203 |
12 x 8 | 219.01 | 323.09 | 203 |
12 x 6 | 168.03 | 323.09 | 203 |
12 x 5 | 141.03 | 323.09 | 203 |
14 x 12 | 323.09 | 355.06 | 330 |
14 x 10 | 273.01 | 355.06 | 330 |
14 x 8 | 219.01 | 355.06 | 330 |
14 x 6 | 168.03 | 355.06 | 330 |
16 x 14 | 355.06 | 406.04 | 356 |
16 x 12 | 323.09 | 406.04 | 356 |
16 x 10 | 273.01 | 406.04 | 356 |
16 x 8 | 219.01 | 406.04 | 356 |
16 x 6 | 168.03 | 406.04 | 356 |
18 x 16 | 406.04 | 457 | 381 |
18 x 14 | 355.06 | 457 | 381 |
18 x 12 | 323.09 | 457 | 381 |
18 x 10 | 273.01 | 457 | 381 |
18 x 8 | 219.01 | 457 | 381 |
20 x 18 | 457 | 508 | 508 |
20 x 16 | 406.04 | 508 | 508 |
20 x 14 | 355.06 | 508 | 508 |
20 x 12 | 323.09 | 508 | 508 |
20 x 10 | 273.01 | 508 | 508 |
20 x 8 | 219.01 | 508 | 508 |
22 x 20 | 508 | 559 | 508 |
22 x 18 | 457 | 559 | 508 |
22 x 16 | 406.04 | 559 | 508 |
22 x 14 | 355.06 | 559 | 508 |
22 x 12 | 323.09 | 559 | 508 |
24 x 10 | 273.01 | 559 | 508 |
24 x 22 | 559 | 610 | 508 |
24 x 20 | 508 | 610 | 508 |
24 x 18 | 457 | 610 | 508 |
24 x 16 | 406.04 | 610 | 508 |
24 x 14 | 355.06 | 610 | 508 |
24 x 12 | 323.09 | 610 | 508 |
24 x 10 | 273.01 | 610 | 508 |
Super Duplex 2507 Pipe Fittings Pressure Rating (psig) |
||||||||||||
NPS (inch) |
OD (inch) |
Pipe Schedule |
Wall Thick. (in) |
Temperature |
||||||||
200 Fitting |
100 Fitting |
400 Fitting |
300 Fitting |
500 Fitting |
||||||||
Allowable Stress (Pressure Rating) |
||||||||||||
16700 |
16700 |
15500 |
16700 |
14400 |
||||||||
1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
1.0900 | 80 | 0.0200 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
2.0375 | 160 | 0.0344 | 3283 | 3283 | 3047 | 3283 | 2831 | |||||
3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 |
Duplex Threaded and Socket Weld Pipe Fittings
Products | Size | |
Sizes 1/8″ – 4″ Pressure Ratings – |
||
Duplex 45° Elbows | Duplex Reducers | |
Duplex 90° Elbows | Duplex Couplings | |
Duplex Tees | Duplex Caps | |
Duplex Street Elbows | Duplex Inserts | |
Duplex Crosses | Duplex Unions |
We Keep Bulk Stock of Werkstoff Nr. 1.4410 End Cap and Long Radius Elbow at our stockyard, contact us for Free Sample & stock list

NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | 180 DEG RETURN BENDS | REDUCERS | ELBOWS AND TEES | 180 DEG RETURN BENDS | CAPS |
---|---|---|---|---|---|---|---|
NPS | ID at End (1), (3), (4) |
OD at Bevel (1), (2) | Centre-to- Centre O | Overall Length H | Centre -to- End Dimension A, B, C, M | Alignment of Ends U | Overall Length E |
½ to 2½ | 0.003 | 0.006 -0.003 |
0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
3 to 3 ½ | 0.006 | 0.006 | 0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
4 | 0.006 | 0.006 | 0.025 | 0.006 | 0.006 | 0.003 | 0.012 |
5 to 8 | 0.006 | 0.009 -0.006 |
0.025 | 0.006 | 0.006 | 0.003 | 0.025 |
10 to 18 | 0.012 | 0.016 -0.012 |
0.038 | 0.009 | 0.009 | 0.006 | 0.025 |
20 to 24 | 0.019 | 0.025 -0.019 |
0.038 | 0.009 | 0.009 | 0.006 | 0.025 |
26 to 30 | 0.019 | 0.025 -0.019 |
… | 0.019 | 0.012 | … | 0.038 |
32 to 48 | 0.019 | 0.025 -0.019 |
… | 0.019 | 0.019 | … |

Nominal Pipe Size |
45° Elbow |
90° Elbow |
OD |
180° Returns |
||||
(inch.) |
LR |
SR |
LR |
LR |
||||
Radius (inch.) |
Center to Face (inch.) |
Center to Face (inch.0) |
Center to Face (inch.0) |
(inch) |
(millimeter) |
Back to face (inch.) |
Center to Center (inch.) |
|
1/2 |
5/8 |
– |
1 1/2 |
0.0840 |
21.03 |
1 7/8 |
2 |
|
3/4 |
7/16 |
– |
1 1/8 |
1.0050 |
26.07 |
1 11/16 |
2 1/4 |
|
1 |
7/8 |
1 |
1 1/2 |
1.0315 |
33.04 |
2 3/16 |
3 |
|
1 1/4 |
1 |
1 1/4 |
1 7/8 |
1.0660 |
42.02 |
2 3/4 |
3 3/4 |
|
1 1/2 |
3 |
1 1/8 |
1 1/2 |
2 1/4 |
1.0900 |
48.03 |
3 1/4 |
4 1/2 |
2 |
4 |
1 3/8 |
2 |
3 |
2.0375 |
60.03 |
4 3/16 |
6 |
2 1/2 |
5 |
1 3/4 |
2 1/2 |
3 3/4 |
2.0875 |
73.00 |
5 3/16 |
7 1/2 |
3 |
6 |
2 |
3 |
4 1/2 |
3.0500 |
88.09 |
6 1/4 |
9 |
3 1/2 |
7 |
2 1/4 |
3 1/2 |
5 1/4 |
4.0000 |
101.06 |
7 1/4 |
10 1/2 |
4 |
8 |
2 1/2 |
4 |
6 |
4.0500 |
114.03 |
8 1/4 |
12 |
5 |
10 |
3 1/8 |
5 |
7 1/2 |
5.0563 |
141.03 |
10 5/16 |
15 |
6 |
12 |
3 3/4 |
6 |
9 |
6.0625 |
168.03 |
12 5/16 |
18 |
8 |
12 |
5 |
8 |
12 |
8.0625 |
219.01 |
16 5/16 |
24 |
10 |
15 |
6 1/4 |
10 |
15 |
10.0750 |
273.01 |
20 3/8 |
30 |
12 |
18 |
7 1/2 |
12 |
18 |
12.0750 |
323.09 |
24 3/8 |
36 |
Asme Sa815 Super Duplex S31803 Seamless Pipe Fittings | Asme Sa815 Super Duplex S32205 Welded Pipe Fittings |
Asme Sa815 Super Duplex Pipe Fittings | Asme Sa815 Super Super Duplex 2507 Buttweld Pipe Fittings |
Asme Sa815 Super Duplex Uns S32760 Pipe Elbow | Asme Sa815 Super Duplex Buttweld Tee |
ASTM A815 Super Duplex Welded Pipe Fittings | Asme B16.9 Super Duplex Pipe Fittings |
Duplex Butt weld Fittings | 2205 Asme Sa815 Super Duplex Pipe End Cap |
Duplex Stainless Stubends | Ferritic / Austenitic Duplex Pipe Fittings E |
Asme Sa815 Super Duplex DIN 1.4410 Pipe Tee | Asme Sa815 Super Super Duplex 2507 Cross |
2507 Super Duplex Buttweld Reducer | ANSI Asme Sa815 Super Duplex Pipe Fittings |
Asme Sa815 Super Duplex Duplex Uns S32760 45deg.Elbow | Asme Sa815 Super Duplex 90deg. LR Elbow |
ANSI B16.9 Duplex Buttweld Fitting | 2507 Super Duplex End Pipe Cap |
Asme Sa815 Super Super Duplex 2507 Buttweld Reducing Nipple | Asme Sa815 Super Duplex Short Radius Elbow |
pioneer suppliers of saf 2507 super duplex fittings, find ASTM A815 UNS S32760 Cross and lateral tee dimensions and weight chart here
Outside Diameter at Bevel (D) |
+ 1.06 - 0.08 |
1.06 | 1.06 | + 2.04 - 1.06 |
Nominal Pipe Size | 1/2 to 2½ | 3 to 3½ | 4 | 5 to 8 |
Center to End LR (A/B) | 2 | 2 | 2 | 2 |
Nominal Pipe Size | 10 to 18 | 20 to 24 | 26 to 30 | 32 to 48 |
Outside Diameter at Bevel (D) |
+ 4 - 3.02 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
+ 6.04 - 4.08 |
Inside Diameter at End | 3.02 | 4.08 | + 6.04 - 4.08 |
+ 6.04 - 4.08 |
Center to End 3D (A/B) | 3 | 3 | 6 | 6 |
Center to End LR (A/B) | 2 | 2 | 3 | 5 |
Inside Diameter at End | 0.08 | 1.06 | 1.06 | 1.06 |
Center to End 3D (A/B) | 3 | 3 | 3 | 3 |
Wall Thickness (t) | Not less than 87.05% of Nominal Wall Thickness |
Grades |
Melting Point (°F) |
Density (lb/in 3) |
Density (g/cm 3) |
Melting Point (°C) |
S32750 / S32760 |
2460 |
0.281 |
7.8 |
1350 |
Grade |
Mn |
C |
Fe |
P |
Si |
Cr |
S |
Ni |
Mo |
N |
S32750 |
1.020 maximum |
0.0030 maximum |
58.0095 min |
0.0035 maximum |
0.080 maximum |
24.000 to26.000 |
0.0020 maximum |
6.000 to8.000 |
3.000 to5.000 |
0.024 to0.032 |
S32760 |
1.000 maximum |
0.005 maximum |
57.061 min |
0.0030 maximum |
1.000 maximum |
24.000 to26.000 |
0.0010 maximum |
6.000 to8.000 |
3.000 to4.000 |
0.020 to0.030 |
STANDARD | WERKSTOFF NR. | UNS |
Super Duplex S2507 | 1.4410 | S32750 / S32760 /S32950 |
Indonesia, Dammam -KSA, Philippines, Belgium | Super Duplex Stainless Steel Pipe Fittings 2507 Uns S32750 1 1/2' Schedule 40 Stainless Steel 90 Degree Elbow |
France, Qatar, Europe, Thailand | SA 815 F53 Super Duplex Pipe Fittings |
Germany, Czechia, Thailand, Malaysia | ASTM A815m Uns S32750 B16.9 Reducer Concentric |
USA, Malaysia, Bangladesh, Finland | 3/8 NPT Super Duplex 2507 Hex Head Stainless Steel Pipe Plug |
Saudi Arabia (KSA), South Africa, Kuwait, Brazil | ASME Eccentric Reducer Fitting F53 / S32750 Super Duplex Stainless Steel |
South Africa, Bahrain, Singapore | SA 815 Butt Weld End Cap Super Duplex Stainless Steel Fittings F53 / S32750 |
Australia, Philippines, UK, Nigeria | High Strength Super Duplex Pipe Fittings 90 Degree Elbow Short Radius Stock |
Malaysia, Oman, Hong Kong, UAE | ASTM A815 Uns S32750 Super Duplex Stainless Steel Elbow, Butt Weld Pipe Fittings Elbow, Tee |
Italy, Chile, Iran, Singapore | Uns S32750 Super Duplex Pipe Fittings Stainless Steel Concentric Reducer |
Turkey, United Arab Emirates (UAE), Norway, Malaysia | SA 182 Super Duplex Pipe Fittings |
Malaysia, Netherlands, Russia, Dubai | F53 / S32750 Super Duplex Fittings 45 Degree Long Radius Elbow Pren 40.0 |
Spain, Egypt, Mexico, UK | 2507 Stainless Steel Tube Fitting |
Europe, United Kingdom -UK, Malaysia, UAE | 90 EL DN300 Radius Elbow Super Duplex Fittings |
Canada, UK, Poland, Ellington -United States | Super Duplex Stainless Steel F53/2507 Double Ferrules Tube Fittings Female Connector |
Malaysia, Philippines, Canada, Singapore | 2507 Stainless Steel Pipe Fitting |
Japan, Europe, Romania, Malaysia | Super Duplex Reducer, Pipe Elbow Types of Elbow in Piping 90 Degree Elbow Fitting |
Colombia, Sweden, Malaysia, China | Super Duplex Stainless Steel Forged Fittings |
Taiwan, Malaysia, Los Alamos -Mexico, Philippines | S32750 / S32760 Super Duplex Steel Forged Fittings |
South Korea, Singapore, NY 12203 (USA), Malaysia | Super Duplex Stainless Steel Buttweld Fittings 2507 |
ASME B16.28 Super Duplex 2507 Pipe Fittings | |
---|---|
ASME B16.9 Pipe Fittings | Wrought Buttwelding Fittings Factory-Made |
Mss SP75 Pipe Fittings | |
MSS SP43 Super Duplex 2507 Pipe Fittings | for Low Pressure, Corrosion Resistant Applications Wrought and Fabricated Butt-Welding Fittings |
BS3799 Pipe Fittings | Specification for crewed and Socket-welding and Steel pipe fitting for the petroleum industry |
MSS SP95 Pipe Fittings | Bull Plugs and Swage(d) Nipples |
ASME B16.11 Super Duplex 2507 Pipe Fittings | Threaded and Socket Welding Forged Fittings |