
API 5L X70 Pipe Specification
Grade X70 Pipe Standard | API 5L X70 (Specification for HIC Tested X70 Line Pipe - ANSI/API specification 5L - 44th Edition, October 1, 2007) |
---|---|
X70 Grade PSL2 Pipe Sizes | Nominal HIC Tested X70 Pipe Size 1/2" to 48 " O.D. API 5L X70 Pipe Wall Thickness - Schedule 10 through 160, STD, XS, XXS. |
Product Specification Level (PSL) |
|
Grade X70 PSL2 Pipe Thickness | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XS, SCH XXS, All API 5L X70 Pipe Wall Thickness available in stock |
Testing and Inspection Reports | EN 10204 3.1, Mill TC EN 10204 3.1, Visual Inspection Reports, Third Party Inspection Reports, Destructive Test Report, PMI Test Reports, Non Destructive Test Reports, NABL Approved Lab, Chemical and Mechanical Reports, India Boiler Regulations (IBR) Test Certificate |
L485 X70 Pipe End | Plain, Bevel, Screwed, Threaded |
X70 Steel Pipe Type | Seamless / ERW / Welded / Fabricated / CDW |
X70 PSL2 Pipe Length | Single Random, Double Random & Required Length, Custom Size - 12 Meter lengths |
API 5L X70 Grade B Pipe Packing | X70 Carbon Steel Pipe Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
API 5L Gr X70 Pipe Origin | Indian Origin, Japanese Origin, Korean Origin, European Origin, US Origin, Ukraine Origin, Russian Origin |
Steel X70 Pipe Finishes | Bare, Oiled, Mill Varnish, Galv, FBE, FBE Dual, 3LPE, 3LPP, Coal Tar, Concrete Coating and Tape Wrap Carbon Steel Grade X70 Pipe API 5L X70 PSL1 Pipe End Finishes: Beveled, Square Cut, Threaded & Coupled. |
5L X70 Steel Pipe Application & uses | API 5L Grade X70 PSL1 Pipe Suitable for Conveying gas, water, oil, and other liquefied media in Oil Refineries, Petrochemicals, Steel, Sugar, Boiler Equipments, Pressure Vessels, Power Generation (Nuclear/Thermal) and General Engineering Purposes |
BS EN 10208-2:2009 | API 5L X70 Grade B pipelines for combustible fluids. Suitable to use in maximum operating pressure over 16 bar. |
Other manufacturers of Steel X70 Seamless steel pipe | MSL, JSL, ISMT, USL, BAO, Lontrin, SMTM, TNRS, V&M and Wuxi |
API X70 Pipe Chemical Composition
X70 PSL1 | X70 PSL2 | |||||||
---|---|---|---|---|---|---|---|---|
Grade |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
C (Max.) |
Mn (Max.) |
P (Max.) |
S (Max.) |
X70 |
0.26 |
1.65 |
0.03 |
0.03 |
0.22 |
1.85 |
0.025 |
0.015 |
API 5L X70 Pipe Yield Strength & Tensile Strength
Pipe Grade | Tensile Properties - X70 Pipe Body of SMLS and Welded Pipes PSL 1 | Seam of X70 Welded Pipe | ||
---|---|---|---|---|
Yield Strength a | Tensile Strength a | Elongation | Tensile Strength b | |
Rt0,5 PSI Min | Rm PSI Min | (in 2in Af % min) | Rm PSI Min | |
X70 | 70,300 | 82,700 | c | 82,700 |
Pipe Grade | Tensile Properties - X70 Pipe Body of SMLS and Welded Pipes PSL 2 | Seam of X70 Welded Pipe | |||||
---|---|---|---|---|---|---|---|
Yield Strength a | Tensile Strength a | Ratio a,c | Elongation | Tensile Strength d | |||
Rt0,5 PSI Min | Rm PSI Min | R10,5IRm | (in 2in) | Rm (psi) | |||
Af % | |||||||
Minimum | Maximum | Minimum | Maximum | Maximum | Minimum | Minimum | |
X70Q, X65M | 70,300 | 92,100 | 82,700 | 110,200 | 0.93 | f | 82,700 |
API 5L X70 Pipe Equivalent
ASTM API 5L | Specification for line pipe | |
---|---|---|
Material Grade | PSL1 | L485 or x70 |
Material Grade | PSL2 | L485Q or X70Q L485M or X70M |
API 5L X70 Line Pipe Dimensions in Inches
NB | DN | OD (inches) | API 5L X70 Pipe Schedule | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | ||||
3/4" | 20 | 1.05 | 0.065 | 0.11 | x | 0.095 | 0.113 | x | x | 0.17 | x | 0.219 | |
1" | 25 | 1.315 | 0.065 | 0.11 | x | 0.114 | 0.133 | x | x | 0.2 | x | 0.25 | |
1.1/2" | 40 | 1.9 | 0.065 | 0.11 | x | 0.125 | 0.145 | x | x | 0.225 | x | 0.281 | |
2" | 50 | 2.375 | 0.065 | 0.12 | x | x | 0.154 | x | x | 0.25 | x | 0.344 | |
2.1/2" | 65 | 2.875 | 0.083 | 0.12 | x | x | 0.203 | x | x | 0.3 | x | 0.375 | |
3" | 80 | 3.5 | 0.083 | 0.12 | x | x | 0.216 | x | x | 0.35 | x | 0.438 | |
4" | 100 | 4.5 | 0.083 | 0.12 | x | x | 0.237 | x | x | 0.437 | x | 0.531 | |
5" | 125 | 5.563 | 0.109 | 0.12 | x | x | 0.258 | x | x | 0.5 | x | 0.625 | |
6" | 150 | 6.625 | 0.109 | 0.13 | x | x | 0.28 | x | x | 0.562 | x | 0.719 | |
8" | 200 | 8.625 | 0.109 | 0.15 | 0.25 | 0.277 | 0.322 | 0.406 | 0.593 | 0.718 | 0.812 | 0.906 | |
10" | 250 | 10.75 | 0.134 | 0.17 | 0.25 | 0.307 | 0.365 | 0.5 | 0.718 | 0.843 | 1.0 | 1.125 | |
12" | 300 | 12.75 | 0.165 | 0.18 | 0.25 | 0.33 | 0.406 | 0.5 | 0.843 | 1.0 | 1.125 | 1.312 |
X70 Pipe Grade Schedule Chart
NB | DN | OD (mm) | API 5L X70 Pipe Schedule | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SCH 5 | SCH 10 | SCH 20 |
SCH 30 | SCH 40 | SCH 60 | SCH 80 | SCH 100 | SCH 120 | SCH 160 | |||
3/4" | 20 | 26.67 | 1.65 | 2.11 | x | 2.41 | 2.87 | x | 3.91 | x | 4.32 | 5.56 |
1" | 25 | 33.40 | 1.65 | 2.77 | x | 2.90 | 3.38 | x | 4.55 | x | 5.08 | 6.35 |
1.1/2" | 40 | 48.26 | 1.65 | 2.77 | x | 3.18 | 3.68 | x | 5.08 | x | 5.72 | 7.14 |
2" | 50 | 60.32 | 1.65 | 2.77 | x | x | 3.91 | x | 5.54 | x | 6.35 | 8.74 |
2.1/2" | 65 | 73.02 | 2.11 | 3.05 | x | x | 5.16 | x | 7.01 | x | 7.62 | 9.53 |
3" | 80 | 88.9 | 2.11 | 3.05 | x | x | 5.49 | x | 7.62 | x | 8.89 | 11.13 |
4" | 100 | 114.3 | 2.11 | 3.05 | x | x | 6.02 | x | 8.56 | x | 11.10 | 13.49 |
5" | 125 | 141.3 | 5.77 | 3.4 | x | x | 6.55 | x | 9.53 | x | 12.70 | 15.88 |
6" | 150 | 168.27 | 2.77 | 3.4 | x | x | 7.11 | x | 10.97 | x | 14.27 | 18.26 |
8" | 200 | 219.07 | 2.77 | 3.76 | 6.35 | 7.04 | 8.18 | 12.7 | 12.70 | 15.06 | 18.24 | 23.01 |
10" | 250 | 273.05 | 3.4 | 4.19 | 6.35 | 7.8 | 9.27 | 12.7 | 15.06 | 18.24 | 21.41 | 28.58 |
12" | 300 | 323.85 | 4.19 | 4.57 | 6.35 | 8.38 | 10.31 | 12.7 | 17.45 | 21.41 | 25.40 | 33.32 |
Dealer & Distributors Of Below Manufacturers In India
![]() |
![]() |
![]() |
![]() |
Arcelor Mittal |
Essar Steel |
ISMT Ltd. |
Jindal SAW Ltd. |
![]() |
![]() |
![]() |
![]() |
Maharashtra Seamless Ltd. |
MAN Industries Ltd. |
Sumitomo |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
Lalit Pipes & Pipes Ltd. |
Ratnamani Metals & Tubes |
Tenaris |
Tata Steel |
![]() |
![]() |
![]() |
![]() |
JFE Steel Corporation | United States Steel | Tubos Reunidos | Vallourec & mannesman Tubes |