
Price List of API 5L GRADE A & B PSL 2 Pipe
API 5L GRADE B and A PSL 2 Pipe | |||||||||||
SIZE NB | SIZE" | ISMT | MSL | USL | JSL | Lontrin | BAO | Wuxi | TNRS | SMTM | V&M |
15 | 1/2 | 1,421.047 | 1,429.041 | - | 1,437.035 | 1,119.071 | 1,111.076 | 1,103.082 | 1,508.082 | 1,588.024 | 1,540.059 |
20 | 3/4 | 1,183.024 | 1,191.018 | - | 1,199.012 | 1,040.029 | 1,032.035 | 1,024.041 | 1,270.059 | 1,350.000 | 1,302.035 |
25 | 1 | 1,024.041 | 1,032.035 | - | 1,040.029 | 960.088 | 952.094 | 945.000 | 1,111.076 | 1,191.018 | 1,143.053 |
32 | 1.025 | 976.076 | 984.071 | - | 992.065 | 929.012 | 921.018 | 913.024 | 1,064.012 | 1,143.053 | 1,095.088 |
40 | 1.05 | 865.059 | 873.053 | - | 881.047 | 881.047 | 873.053 | 865.059 | 952.094 | 1,032.035 | 984.071 |
50 | 2 | 849.071 | 857.065 | - | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
65 | 2.05 | 849.071 | 857.065 | - | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
80 | 3 | 849.071 | 857.065 | - | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
90 | 3.05 | 849.071 | 857.065 | - | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
100 | 4 | 849.071 | 857.065 | 794.012 | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
125 | 5 | 849.071 | 857.065 | 794.012 | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
150 | 6 | 849.071 | 857.065 | 794.012 | 865.059 | 675.000 | 667.006 | 659.012 | 937.006 | 1,016.047 | 968.082 |
200 | 8 | 849.071 | 857.065 | 794.012 | 865.059 | 706.076 | 698.082 | 690.088 | 937.006 | 1,016.047 | 968.082 |
250 | 10 | 849.071 | 857.065 | 794.012 | - | 706.076 | 698.082 | 690.088 | 937.006 | 1,016.047 | 968.082 |
300 | 12 | - | 921.018 | 794.012 | - | 706.076 | 698.082 | 690.088 | 1,000.059 | 1,080.000 | 1,032.035 |
350 | 14 | - | 921.018 | 794.012 | - | 722.065 | 714.071 | 706.076 | 1,000.059 | 1,080.000 | 1,032.035 |
400 | 16 | - | 952.094 | - | - | 722.065 | 714.071 | 706.076 | 1,032.035 | 1,111.076 | 1,064.012 |
450 | 18 | - | 952.094 | - | - | 738.053 | 730.059 | 722.065 | 1,032.035 | 1,111.076 | 1,064.012 |
500 | 20 | - | 952.094 | - | - | 738.053 | 730.059 | 722.065 | 1,032.035 | 1,111.076 | 1,064.012 |
550 | 22 | - | - | - | - | 770.029 | 762.035 | 754.041 | 1,111.076 | 1,270.059 | 1,222.094 |
600 | 24 | - | - | - | - | 770.029 | 762.035 | 754.041 | 1,111.076 | 1,270.059 | 1,222.094 |
API 5L GRADE B ERW Pipe Price List
Api 5l Gr.b Carbon Steel ERW Pipe SURYA | MSL | ZNTH | JL ISR | ASIAN | WLSP | TW |
670 | 630 | 625 | 662 | 650 | 625 | 647 |
650 | 618 | 625 | 647 | 642 | 610 | 647 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 625 | 592 | 630 |
642 | 601 | 625 | 630 | 592 | 630 | |
642 | 601 | 15 | 630 | 592 | 630 | |
642 | 601 | 15 | 630 | 592 | 630 | |
650 | 618 | 610 | 630 | |||
650 | 618 | 610 | 630 | |||
630 | 625 | 630 | ||||
630 | 625 | 630 | ||||
630 | 630 | |||||
630 | 630 |
API 5L GRADE A ERW Pipe Price List
Api 5l Gr.a Carbon Steel Seamless Pipe
ZNTH | SURYA | MSL | JL ISR | TW | ASIAN | WLSP |
607 | 647 | 613 | 642 | 628 | 632 | 608 |
607 | 632 | 599 | 628 | 628 | 620 | 590 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 607 | 577 |
607 | 620 | 585 | 613 | 613 | 577 | |
620 | 585 | 613 | 613 | 577 | ||
620 | 585 | 613 | 613 | 577 | ||
632 | 599 | 613 | 590 | |||
632 | 599 | 613 | 590 | |||
613 | 613 | 607 | ||||
613 | 613 | 607 | ||||
613 | 613 | |||||
613 | 613 |
Dealer & Distributors Of Below Manufacturers In India
![]() |
![]() |
![]() |
![]() |
Arcelor Mittal |
Essar Steel |
ISMT Ltd. |
Jindal SAW Ltd. |
![]() |
![]() |
![]() |
![]() |
Maharashtra Seamless Ltd. |
MAN Industries Ltd. |
Sumitomo |
Nippon Steel & Sumitomo Metal |
![]() |
![]() |
![]() |
![]() |
Lalit Pipes & Pipes Ltd. |
Ratnamani Metals & Tubes |
Tenaris |
Tata Steel |
![]() |
![]() |
![]() |
![]() |
JFE Steel Corporation | United States Steel | Tubos Reunidos | Vallourec & mannesman Tubes |